eCore® Fall Registration Status - as of 10/29/02
CRN Course Number Section Title CCSU CSU FC SUWG VSU Section Total
88036 COMM 1100 01G Human Communications 0 2 4 6 2 14
88010 ENGL 1101 01G English Composition I 3 4 3 9 0 19
88012 ENGL 1102 01G English Composition II 0 6 2 7 4 19
88037 ENGL 2111 01G World Literature I 3 6 0 6 2 17
88027 ENGL 2132 01G American Literature II 4 3 2 8 5 22
88030 ETEC 1101 01G Elec. Tech. In Ed. Environments 1 0 0 1 0 2
88028 ETEC 1101 02G Elec. Tech. In Ed. Environments 0 1 0 2 1 4
88040 GEOL 1011 01G Introductory Geosciences I 0 3 3 8 7 21
88038 HIST 1111 01G World History I 1 5 6 10 2 24
88018 HIST 2111 01G U.S. History I 1 6 1 7 4 19
88019 HIST 2111 02G U.S. History I 0 9 2 13 1 25
88024 ISCI 1121 01G Integrated ScienceI 0 1 1 8 1 11
88014 MATH 1101 01G Intro to Mathematical Modeling 1 5 0 2 0 8
88016 MATH 1111 01G College Algebra 2 5 1 8 3 19
88025 MATH 1113 01G Pre-calculus 0 5 2 6 1 14
88023 PHIL 1001 01G Intro to Philosophy 0 5 4 8 1 18
88039 PHYS 1211K 01G Principles of Physics 0 1 0 3 0 4
88021 POLS 1101 01G American Government 0 7 4 4 3 18
88022 PSYC 1101 01G Intro to Gen Psychology 0 5 1 6 3 15
Institutional Total 16 79 36 122 40 293
Student Headcount
CCSU 14
CSU 66
FC 27
SUWG 91
VSU 24
Total 222

eCore Administration Home