eCore® Course Enrollments-Summer 2002 as of 7/01/02
CRN Prefix Number Section Title CCSU CSU FC SUWG VSU Section Total
58010 ENGL 1101 01G English Composition I 2 4 3 3 4 16
58012 ENGL 1102 01G English Composition II 1 6 2 13 4 26
58014 MATH 1101 01G Intro to Mathematical Modeling 2 1 1 3 1 8
58016 MATH 1111 01G College Algebra 1 3 1 6 2 13
58018 HIST 2111 01G U.S. History I 0 6 5 14 5 30
58020 POLS 1101 01G American Government 0 15 4 16 5 40
58022 PSYC 1101 01G Intro. To Gen. Psychology 1 2 4 7 3 17
58023 PHIL 1001 01G Intro. To Gen. Philosophy 4 1 3 7 3 18
58024 ISCI 1121 01G Integrated Science I 0 1 1 6 0 8
58025 MATH 1113 01G Pre-calculus 0 1 3 8 1 13
58027 ENGL 2132 01G American Literature II 2 2 3 13 3 23
58028 ETEC 1101 01G Electronic Tech in Ed. Env. 0 0 1 3 0 4
58030 ETEC 1101 01G Electronic Tech in Ed. Env. 0 1 1 2 0 4
58036 COMM 1100 01G Human Communications 5 1 4 12 4 26
Institutional Total 18 44 36 113 35 246
Student Headcount
FC 24
CCSU 18
CSU 38
SUWG 89
VSU 21
Total 190

eCore Administration Home