Summer 2003 eCoreĻ Affiliate Enrollment with Withdrawals
Registration Status - as of 6/26/03
CRN Prefix Number Section Title Credit CCSU CSU FC GSSU SUWG VSU Total
58014 COMM  1100 01G  Human Communications  3 SCH  0 7 3 1 9 3 23
58015 COMM  1100 02G  Human Communications  3 SCH  0 5 7 0 9 1 22
58019 ENGL  1101 01G  English Composition I  3 SCH  1 3 3 4 5 1 17
58020 ENGL  1101 02G  English Composition I  3 SCH  1 6 3 2 6 0 18
58022 ENGL  1102 01G  English Composition II  3 SCH  1 10 3 2 13 4 33
58025 ENGL  2111 01G  World Literature I  3 SCH  2 9 4 1 10 3 29
58026 ENGL  2111 02G  World Literature I  3 SCH  1 10 4 0 11 3 29
58028 ENGL  2132 01G  American Literature II  3 SCH  1 3 4 1 11 4 24
58029 ENGL  2132 02G  American Literature II  3 SCH  0 4 4 0 13 1 22
58031 ETEC  1101 01G  Elec. Tech. In Ed. Environments  1 SCH  0 0 0 0 1 1 2
58032 ETEC  1101 02G  Elec. Tech. In Ed. Environments  2 SCH  0 0 0 0 9 3 12
58035 HIST  1111 01G  World History I  3 SCH  2 7 1 4 10 3 27
58036 HIST  1111 02G  World History I  3 SCH  0 10 3 1 17 3 34
58039 HIST  2111 01G  U.S. History I  3 SCH  2 8 3 0 13 4 30
58040 HIST  2111 02G  U.S. History I  3 SCH  1 9 3 0 11 1 25
58041 HIST  2111 03G  U.S. History I  3 SCH  1 10 1 1 15 0 28
58043 ISCI  1121 01G  Integrated Science I  3 SCH  0 1 1 1 11 5 19
58047 MATH  1111 01G  College Algebra  3 SCH  1 9 2 3 8 4 27
58049 MATH  1113 01G  Pre-calculus  3 SCH  2 9 1 0 14 0 26
58051 MATH  1401 01G  Intro to Statistics  3 SCH  1 10 3 1 7 3 25
58053 MATH  1501 01G  Calculus I  4 SCH  0 2 0 1 6 0 9
58055 PHIL  1001 01G  Intro to Philosophy  3 SCH  2 2 2 1 10 4 21
58056 PHIL  1001 02G  Intro to Philosophy  3 SCH  0 4 6 0 10 3 23
58062 POLS  1101 01G  American Government  3 SCH  2 9 4 4 11 2 32
58063 POLS  1101 02G  American Government  3 SCH  0 8 3 3 14 1 29
58067 PSYC  1101 01G  Intro to Gen Psychology  3 SCH  1 1 1 1 11 3 18
58068 PSYC  1101 02G  Intro to Gen Psychology  3 SCH  0 3 4 0 12 2 21
58070 SOCI  1101 01G  Intro to Sociology  3 SCH  0 7 4 1 15 4 31
Institutional Total with Withdrawals  22 166 77 33 292 66 656
These numbers include students who have withdrawn from eCore courses, but do not reflect complete withdrawal from the affiliate institution.  
 
Student Headcount with Withdrawals  
CCSU 20  
CSU 136  
FC 58  
GSSU 24  
SUWG 218  
VSU 39  
TOTAL 495