Summer 2003 eCoreĻ Affiliate Current Enrollment
Registration Status - as of 6/26/03
CRN Prefix Number Section Title Credit CCSU CSU FC GSSU SUWG VSU Total
58014 COMM  1100 01G  Human Communications  3 SCH  0 6 3 1 9 3 22
58015 COMM  1100 02G  Human Communications  3 SCH  0 2 6 0 4 1 13
58019 ENGL  1101 01G  English Composition I  3 SCH  1 2 2 4 5 0 14
58020 ENGL  1101 02G  English Composition I  3 SCH  0 5 3 2 5 0 15
58022 ENGL  1102 01G  English Composition II  3 SCH  1 8 3 1 11 4 28
58025 ENGL  2111 01G  World Literature I  3 SCH  1 9 4 1 7 2 24
58026 ENGL  2111 02G  World Literature I  3 SCH  1 8 3 0 7 2 21
58028 ENGL  2132 01G  American Literature II  3 SCH  1 2 4 1 8 4 20
58029 ENGL  2132 02G  American Literature II  3 SCH  0 2 3 0 9 1 15
58031 ETEC  1101 01G  Elec. Tech. In Ed. Environments  1 SCH  0 0 0 0 0 1 1
58032 ETEC  1101 02G  Elec. Tech. In Ed. Environments  2 SCH  0 0 0 0 5 3 8
58035 HIST  1111 01G  World History I  3 SCH  2 4 1 2 9 3 21
58036 HIST  1111 02G  World History I  3 SCH  0 10 1 0 12 1 24
58039 HIST  2111 01G  U.S. History I  3 SCH  2 7 2 0 11 3 25
58040 HIST  2111 02G  U.S. History I  3 SCH  1 9 2 0 10 1 23
58041 HIST  2111 03G  U.S. History I  3 SCH  1 6 1 1 12 0 21
58043 ISCI  1121 01G  Integrated Science I  3 SCH  0 1 0 1 9 5 16
58047 MATH  1111 01G  College Algebra  3 SCH  0 5 2 3 4 2 16
58049 MATH  1113 01G  Pre-calculus  3 SCH  2 6 1 0 12 0 21
58051 MATH  1401 01G  Intro to Statistics  3 SCH  1 9 3 1 5 3 22
58053 MATH  1501 01G  Calculus I  4 SCH  0 0 0 1 4 0 5
58055 PHIL  1001 01G  Intro to Philosophy  3 SCH  0 1 0 0 7 3 11
58056 PHIL  1001 02G  Intro to Philosophy  3 SCH  0 3 6 0 7 3 19
58062 POLS  1101 01G  American Government  3 SCH  2 8 4 2 8 0 24
58063 POLS  1101 02G  American Government  3 SCH  0 7 2 3 13 1 26
58067 PSYC  1101 01G  Intro to Gen Psychology  3 SCH  1 1 0 1 10 2 15
58068 PSYC  1101 02G  Intro to Gen Psychology  3 SCH  0 3 4 0 9 2 18
58070 SOCI  1101 01G  Intro to Sociology  3 SCH  0 7 4 1 12 4 28
Institutional Total  17 131 64 26 224 54 516
 
 
Student Headcount  
CCSU 15  
CSU 103  
FC 51  
GSSU 19  
SUWG 170  
VSU 34  
TOTAL 392