Summer 2003 eCoreĻ Enrollment
Registration Status - as of 6/26/03
CRN Prefix Title Section Current Enrollment Enrollment with Withdrawals Instructor
58014 COMM  Human Communications  01G  22 23 Cheryl Spaniol
58015 COMM  Human Communications  02G  13 22 Shirley Oakley
58019 ENGL  English Composition I  01G  14 17 Matthew Roberson
58020 ENGL  English Composition I  02G  15 18 Anna Holloway
58022 ENGL  English Composition II  01G  28 33 Peggy Ellington
58025 ENGL  World Literature I  01G  24 29 Kokila Ravi
58026 ENGL  World Literature I  02G  21 29 Bryan Davis
58028 ENGL  American Literature II  01G  20 24 Brenda Ayres
58029 ENGL  American Literature II  02G  15 22 Dana Nevill
58031 ETEC  Elec. Tech. In Ed. Environments  01G  1 2 Kimberly Wrightson
58032 ETEC  Elec. Tech. In Ed. Environments  02G  8 12 Kimberly Wrightson
58035 HIST  World History I  01G  21 27 Dee McKinney
58036 HIST  World History I  02G  24 34 Barbara Warren
58039 HIST  U.S. History I  01G  25 30 Ray Broussard
58040 HIST  U.S. History I  02G  23 25 Dee McKinney
58041 HIST  U.S. History I  03G  21 28 Dorsey Deaton
58043 ISCI  Integrated Science I  01G  16 19 Farooq Khan
58047 MATH  College Algebra  01G  16 27 Steve Davis
58049 MATH  Pre-calculus  01G  21 26 Barry Monk
58051 MATH  Intro to Statistics  01G  22 25 Karen Watson
58053 MATH  Calculus I  01G  5 9 Mary Wolfe
58055 PHIL  Intro to Philosophy  01G  11 21 Mary Rootes
58055 PHIL  Intro to Philosophy  02G  19 23 Andrew Waskey
58062 POLS  American Government  01G  24 32 Roger Marietta
58063 POLS  American Government  02G  26 29 Tony Wege
58067 PSYC  Intro to Gen Psychology  01G  15 18 James Calhoun
58068 PSYC  Intro to Gen Psychology  02G  18 21 Larry Hilbert
58070 SOCI  Intro to Sociology  01G  28 31 Kathleen Dolan
            516 656  
Current Headcount: 392
Headcount with Withdrawals: 495  
These numbers include students who have withdrawn from eCore courses, but do not reflect complete withdrawal from the affiliate.