eCore Affiliate Enrollment Report at Census
Fall 2004
CRN Prefix Suffix Sec Title Instructor Hrs CSU FC GSSU SUWG VSU Total
88010 CHEM 1211K 1 Principles of Chemistry I McGill 4 8 2 1 5 1 17
88012 CHEM 1212K 1 Principles of Chemistry II Leavitt 4 2 1 0 4 1 8
88014 COMM 1100 1 Human Communications Powell 3 9 3 4 6 4 26
88015 COMM 1100 2 Human Communications Powell 3 8 4 0 9 4 25
88019 ENGL 1101 1 English Composition I Carter 3 9 2 1 8 2 22
88020 ENGL 1101 2 English Composition I Morrow 3 9 3 2 8 0 22
88021 ENGL 1101 3 English Composition I Holloway 3 6 0 0 3 0 9
88022 ENGL 1102 1 English Composition II Ellington 3 5 2 1 10 2 20
88023 ENGL 1102 2 English Composition II Hildenbra 3 8 3 1 9 1 22
88024 ENGL 1102 3 English Composition II Milliman 3 7 3 0 9 0 19
88025 ENGL 2111 1 World Literature I Ravi 3 7 2 4 7 4 24
88026 ENGL 2111 2 World Literature I Warren 3 7 1 1 5 0 14
88028 ENGL 2132 1 American Literature II McWhort 3 6 2 2 9 2 21
88029 ENGL 2132 2 American Literature II McWhort 3 1 2 3 2 0 8
88033 GEOL 1011K 1 Introductory Geosciences I Morris 4 9 1 1 8 2 21
88034 GEOL 1011K 2 Introductory Geosciences I Morris 4 8 0 0 6 1 15
88035 HIST 1111 1 World History I McKinne 3 8 3 4 11 1 27
88036 HIST 1111 2 World History I McKinne 3 9 3 3 11 0 26
88037 HIST 1111 3 World History I Hughes 3 10 3 0 8 0 21
88039 HIST 2111 1 U.S. History I Deaton 3 11 4 2 10 2 29
88040 HIST 2111 2 U.S. History I Locks 3 11 3 1 10 3 28
88041 HIST 2111 3 U.S. History I Locks 3 11 0 3 14 3 31
88043 ISCI 1121 1 Integrated Science I Khan 3 4 2 1 11 4 22
88045 MATH 1101 1 Intro to Math Modeling Wolfe 3 4 3 1 8 2 18
88046 MATH 1111 1 College Algebra Davis 3 6 4 4 6 2 22
88047 MATH 1111 2 College Algebra Atkinson 3 8 3 2 7 4 24
88049 MATH 1113 1 Pre-calculus Monk 3 8 1 5 6 3 23
88051 MATH 1401 1 Intro to Statistics Watson 3 6 3 1 9 2 21
88052 MATH 1401 2 Intro to Statistics Watson 3 2 1 0 1 1 5
88053 MATH 1501 1 Calculus I Arnold 4 3 0 0 3 1 7
88055 PHIL 1001 1 Intro to Philosophy Rootes 3 6 1 2 7 3 19
88056 PHIL 1001 2 Intro to Philosophy James 3 7 3 0 8 2 20
88058 PHYS 1211K 1 Principles of Physics Tambe 4 2 0 1 1 1 5
88060 PHYS 1212K 1 Principles of Physics Johnson 4 1 1 0 2 0 4
88062 POLS 1101 1 American Government Grant 3 8 4 2 8 3 25
88063 POLS 1101 2 American Government Marietta 3 10 0 2 10 3 25
88064 POLS 1101 3 American Government Waskey 3 11 4 3 13 0 31
88065 POLS 1101 4 American Government Milewicz 3 6 3 3 7 0 19
88066 PSYC 1101 1 Intro to Gen Psychology Calhoun 3 10 3 1 10 4 28
88067 PSYC 1101 2 Intro to Gen Psychology Kipp 3 12 3 2 9 3 29
88068 PSYC 1101 3 Intro to Gen Psychology Calhoun 3 10 0 0 5 0 15
88070 SOCI 1101 1 Intro to Sociology Kathleen 3 7 3 4 12 4 30
88071 SOCI 1101 2 Intro to Sociology Lewis 3 10 3 4 11 1 29
Total Enrollments 310 92 72 326 76 876

Student Headcounts

CSU — 247
FC — 61
GSSU — 58
SUWG — 259
VSU — 37
Total — 662