Fall 2005 eCore® Affiliate Enrollment After Drop/Add
Registration Status on 8/26/05
CRN Prefix Suffix Sec Title Instructor Hrs CSU GHC GSSU SPSU UWG VSU Total
88010 CHEM 1211K 1 Principles of Chemistry I McGill 4 10 5 1 2 6 0 24
88012 CHEM 1212K 1 Principles of Chemistry II Leavitt 4 8 1 1 1 2 0 13
88014 COMM 1100 1 Human Communications Powell 3 12 6 4 2 8 2 34
88015 COMM 1100 2 Human Communications Tucker 3 14 4 4 2 11 2 37
88016 COMM 1100 3 Human Communications Powell 3 13 6 4 0 10 1 34
88019 ENGL 1101 1 English Composition I McWhort 3 14 3 3 2 6 2 30
88020 ENGL 1101 2 English Composition I Ravi 3 12 7 4 3 3 2 31
88021 ENGL 1101 3 English Composition I McWhort 3 12 6 3 4 5 2 32
88022 ENGL 1102 1 English Composition II Ellington 3 12 5 4 5 10 3 39
88023 ENGL 1102 2 English Composition II Daigle 3 13 3 2 3 12 2 35
88024 ENGL 1102 3 English Composition II Hildenbra 3 12 4 3 6 12 1 38
88025 ENGL 2111 1 World Literature I Holloway 3 10 3 3 3 8 3 30
88026 ENGL 2111 2 World Literature I Warren 3 15 3 2 8 7 4 39
88028 ENGL 2132 1 American Literature II Carter 3 10 4 2 3 6 1 26
88029 ENGL 2132 2 American Literature II Milliman 3 11 2 4 7 5 3 32
88031 GEOL 1011K 1 Introductory Geosciences I Morris 4 11 6 3 2 11 2 35
88032 GEOL 1011K 2 Introductory Geosciences I Kar 4 12 4 2 6 9 3 36
88035 HIST 1111 1 World History I McKinne 3 12 6 4 3 11 2 38
88036 HIST 1111 2 World History I McKinne 3 11 10 5 3 11 2 42
88037 HIST 1111 3 World History I Hughes 3 10 3 5 3 10 2 33
88038 HIST 1111 4 World History I Hebert 3 11 5 5 2 10 0 33
88039 HIST 1111 5 World History I Hebert 3 15 0 0 2 13 0 30
88041 HIST 2111 1 U.S. History I Deaton 3 12 3 3 4 10 4 36
88042 HIST 2111 2 U.S. History I Broussard 3 10 4 3 3 9 4 33
88043 HIST 2111 3 U. S. History I Upchurch 3 11 5 5 4 11 1 37
88044 HIST 2111 4 U. S. History I Grubbs 3 12 4 4 1 12 0 33
88045 HIST 2111 5 U. S. History I Upchurch 3 16 0 0 0 12 0 28
88047 ISCI 1121 1 Integrated Science I Khan 3 9 1 3 0 8 3 24
88048 MATH 1101 1 Intro to Mathematical Wolfe 3 4 2 2 1 8 1 18
88050 MATH 1111 1 College Algebra Davis 3 12 5 3 5 13 1 39
88051 MATH 1111 2 College Algebra Atkinson 3 11 3 3 5 13 3 38
88054 MATH 1113 1 Pre-calculus Monk 3 4 2 3 3 11 2 25
88055 MATH 1113 2 Pre-calculus Autrey 3 2 0 3 7 7 2 21
88058 MATH 1401 1 Intro to Statistics Watson 3 13 4 3 3 6 2 31
88059 MATH 1401 2 Intro to Statistics Watson 3 11 4 2 2 4 2 25
88061 MATH 1501 1 Calculus I Arnold 4 9 1 2 6 3 2 23
88063 PHIL 1001 1 Intro to Philosophy James 3 12 5 4 2 12 3 38
88064 PHIL 1001 2 Intro to Philosophy Rootes 3 11 4 3 0 10 3 31
88066 PHYS 1211K 1 Principles of Physics Tambe 4 4 5 1 8 5 2 25
88067 PHYS 1212K 1 Principles of Physics Johnson 4 0 0 1 2 3 0 6
88068 POLS 1101 1 American Government Marietta 3 11 5 3 2 13 3 37
88069 POLS 1101 2 American Government Womack 3 10 6 3 0 11 3 33
88070 POLS 1101 3 American Government Waskey 3 14 3 5 1 7 3 33
88071 POLS 1101 4 American Government Milewicz 3 11 4 5 0 7 0 27
88072 POLS 1101 5 American Government Friedman 3 11 5 4 2 2 1 25
88073 POLS 1101 6 American Government Milewicz 3 14 0 0 1 2 0 17
88076 PSYC 1101 1 Intro to Gen Psychology Kipp 3 12 6 4 2 10 2 36
88077 PSYC 1101 2 Intro to Gen Psychology Calhoun 3 11 3 3 1 9 2 29
88078 PSYC 1101 3 Intro to Gen Psychology Kipp 3 12 4 4 1 8 2 31
88079 PSYC 1101 4 Intro to Gen Psychology Calhoun 3 12 3 4 0 10 0 29
88080 PSYC 1101 5 Intro to Gen Psychology Gunay 3 9 2 0 4 6 1 22
88084 SOCI 1101 1 Intro to Sociology Lewis 3 12 5 2 2 8 3 32
88085 SOCI 1101 2 Intro to Sociology Dolan 3 12 6 4 1 11 3 37
88086 SOCI 1101 3 Intro to Sociology Fielding 3 11 1 4 0 12 2 30
88087 SOCI 1101 4 Intro to Sociology Lewis 3 12 0 0 0 8 0 20
Total Enrollments 597 201 161 145 467 99 1,670
Note: These figures are taken from the eCore Administrative Services database, which may not be as accurate as the affiliate institutions' Banner records. If you are compiling CIR reports, please use your own institution's student enrollment information from Banner when possible.

Student Headcounts

CSU — 446
GHC — 133
GSSU — 125
SPSU — 94
UWG — 337
VSU — 53
Total — 1,188