Spring 2005 eCore® Affiliate Enrollment After Drop/Add
Registration Status on 1/13/05
CRN Prefix Suffix Sec Title Instructor Hrs CSU FC GSSU SPSU UWG VSU Total
28010 CHEM 1211K 1 Principles of Chemistry I McGill 4 9 1 1 2 7 1 21
28012 CHEM 1212K 1 Principles of Chemistry II Leavitt 4 2 0 0 2 8 1 13
28014 COMM 1100 1 Human Communications Powell 3 10 4 3 4 13 2 36
28015 COMM 1100 2 Human Communications Powell 3 11 4 3 0 12 3 33
28019 ENGL 1101 1 English Composition I Carter 3 12 3 3 1 13 4 36
28020 ENGL 1101 2 English Composition I Morrow 3 12 3 3 0 13 1 32
28022 ENGL 1102 1 English Composition II Daigle 3 11 3 4 2 13 3 36
28023 ENGL 1102 2 English Composition II Hildenbra 3 14 2 3 2 12 1 34
28024 ENGL 1102 3 English Composition II Warren 3 13 4 2 2 11 0 32
28025 ENGL 2111 1 World Literature I Milliman 3 11 1 4 3 13 3 35
28026 ENGL 2111 2 World Literature I Ravi 3 10 1 4 1 9 2 27
28028 ENGL 2132 1 American Literature II McWhort 3 11 3 4 2 11 4 35
28029 ENGL 2132 2 American Literature II McWhort 3 9 2 4 2 9 2 28
28033 GEOL 1011K 1 Introduction to Geosciences I Kar 4 12 2 4 2 13 1 34
28034 GEOL 1011K 2 Introductory Geosciences I Morris 4 12 3 3 2 11 0 31
28035 HIST 1111 1 World History I McKinne 3 11 3 3 2 12 3 34
28036 HIST 1111 2 World History I McKinne 3 14 2 5 2 12 2 37
28037 HIST 1111 3 World History I Hughes 3 11 2 5 2 17 0 37
28039 HIST 2111 1 U. S. History I Locks 3 10 3 4 2 13 3 35
28040 HIST 2111 2 U. S. History I Locks 3 11 3 5 1 13 2 35
28041 HIST 2111 3 U. S. History I Deaton 3 11 4 4 2 13 5 39
28042 HIST 2111 4 U. S. History I Broussard 3 19 0 0 0 17 0 36
28043 ISCI 1121 1 Integrated Science I Khan 3 9 1 2 0 18 2 32
28045 MATH 1101 1 Intro to Math Modeling Wolfe 3 10 1 0 0 15 2 28
28046 MATH 1111 1 College Algebra Davis 3 11 4 5 2 13 2 37
28047 MATH 1111 2 College Algebra Atkinson 3 14 2 5 3 13 4 41
28049 MATH 1113 1 Pre-Calculus Davis 3 14 1 5 2 13 3 38
28050 MATH 1113 2 Pre-Calculus Monk 3 10 1 3 5 13 0 32
28051 MATH 1401 1 Intro to Statistics Watson 3 11 3 4 0 12 3 33
28052 MATH 1401 2 Intro to Statistics Watson 3 12 1 4 0 9 0 26
28053 MATH 1501 1 Calculus I Arnold 4 5 3 3 5 9 0 25
28055 PHIL 1001 1 Intro to Philosophy James 3 9 4 4 1 12 4 34
28056 PHIL 1001 2 Intro to Philosophy Rootes 3 12 4 3 1 10 4 34
28058 PHYS 1211K 1 Principles of Physics Tambe 4 9 3 2 2 9 2 27
28060 PHYS 1212K 1 Principles of Physics Johnson 4 4 0 1 1 0 0 6
28062 POLS 1101 1 American Government Waskey 3 11 3 4 2 13 2 35
28063 POLS 1101 2 American Government Milewicz 3 12 4 4 2 13 2 37
28064 POLS 1101 3 American Government Marietta 3 12 3 4 2 15 0 36
28065 POLS 1101 4 American Government Grant 3 11 3 5 2 12 0 33
28066 POLS 1101 5 American Government Waskey 3 11 3 5 1 13 0 33
28068 PSYC 1101 1 Intro to Gen Psychology Calhoun 3 10 3 4 2 13 3 35
28069 PSYC 1101 2 Intro to Gen Psychology Calhoun 3 11 2 3 2 13 0 31
28070 PSYC 1101 3 Intro to Gen Psychology Kipp 3 10 3 4 2 15 0 34
28071 PSYC 1101 4 Intro to Gen Psychology Kipp 3 12 4 4 2 22 0 44
28074 SOCI 1101 1 Intro to Sociology Lewis 3 13 1 4 2 12 1 33
28075 SOCI 1101 2 Intro to Sociology Dolan 3 11 3 4 2 17 3 40
28076 SOCI 1101 3 Intro to Sociology Lewis 3 9 5 4 1 18 2 39
Total Enrollments 509 118 161 82 587 82 1,539
Note: These figures are taken from the eCore Administrative Services database, which may not be as accurate as the affiliate institutions' Banner records. If you are compiling CIR reports, please use your own institution's student enrollment information from Banner when possible.

Student Headcounts

CSU — 382
FC — 79
GSSU — 126
SPSU  58
UWG — 444
VSU — 45
Total — 1,134