Summer 2005 eCore® Affiliate Enrollment After Drop/Add
Registration Status on 6/10/05
CRN Prefix Suffix Sec Title Instructor Hrs CSU FC GSSU SPSU UWG VSU Total
58014 COMM 1100 1 Human Communications Powell 3 13 6 2 0 12 3 36
58015 COMM 1100 2 Human Communications Powell 3 6 8 1 0 11 3 29
58019 ENGL 1101 1 English Composition I McWhort 3 8 5 2 4 9 2 30
58020 ENGL 1101 2 English Composition I Ravi 3 1 4 4 1 1 0 11
58021* ENGL 1101 3 English Composition I Ravi 3 0 0 0 0 0 0 0
58022 ENGL 1102 1 English Composition II Ellington 3 12 3 2 4 13 3 37
58023 ENGL 1102 2 English Composition II Daigle 3 11 4 2 1 9 1 28
58024 ENGL 1102 3 English Composition II Warren 3 11 1 1 0 11 3 27
58025 ENGL 2111 1 World Literature I Holloway 3 12 2 1 6 9 4 34
58026 ENGL 2111 2 World Literature I Milliman 3 10 3 2 7 8 4 34
58028 ENGL 2132 1 American Literature II Carter 3 9 5 1 5 0 4 24
58029 ENGL 2132 2 American Literature II Warren 3 5 1 0 5 7 3 21
58035 HIST 1111 1 World History I McKinne 3 11 4 2 3 10 4 34
58036 HIST 1111 2 World History I Hughes 2 10 2 2 4 11 1 30
58037 HIST 1111 3 World History I McKinne 3 10 0 2 0 11 0 23
58038 HIST 1111 4 World History I McKinne 3 3 0 0 0 19 0 22
58039 HIST 2111 1 U.S. History I Deaton 3 10 7 3 4 11 3 38
58040 HIST 2111 2 U.S. History I Locks 3 10 4 2 4 12 3 35
58041 HIST 2111 3 U.S. History I Locks 3 10 4 1 5 8 3 31
58042 HIST 2111 4 U. S. History I Moore 3 15 0 0 2 12 0 29
58043 ISCI 1121 1 Integrated Science I Khan 3 4 2 1 2 9 2 20
58045 MATH 1101 1 Intro to Mathmatical Wolfe 3 9 2 0 1 10 3 25
58046 MATH 1111 1 College Algebra Davis 3 11 4 2 4 9 2 32
58047 MATH 1111 2 College Algebra Atkinson 3 12 0 2 7 11 3 35
58049 MATH 1113 1 Pre-calculus Monk 3 9 0 0 4 8 2 23
58050 MATH 1113 2 Pre-calculus Davis 3 2 0 0 8 3 3 16
58052* MATH 1113 3 Pre-calculus Arnold 3 0 0 0 0 0 0 0
58051 MATH 1401 1 Intro to Statistics Watson 3 10 4 2 9 6 4 35
58055 PHIL 1001 1 Intro to Philosophy James 3 5 3 1 2 15 3 29
58056 PHIL 1001 2 Intro to Philosophy Rootes 3 1 4 2 0 13 1 21
58062 POLS 1101 1 American Government Marietta 3 10 4 2 4 11 4 35
58063 POLS 1101 2 American Government Waskey 3 12 3 2 4 12 2 35
58064 POLS 1101 3 American Government Milewicz 3 11 4 0 2 11 0 28
58065 POLS 1101 4 American Government Womack 3 12 6 0 0 9 0 27
58066 PSYC 1101 1 Intro to Gen Psychology Kipp 3 10 2 1 3 12 2 30
58067 PSYC 1101 2 Intro to Gen Psychology Calhoun 3 6 4 0 3 11 3 27
58068 PSYC 1101 3 Intro to Gen Psychology Kipp 3 0 0 0 3 14 3 20
58069 PSYC 1101 4 Intro to Gen Psychology Gunay 3 0 3 0 3 10 2 18
58070 SOCI 1101 1 Intro to Sociology Lewis 3 3 4 1 1 13 3 25
58071 SOCI 1101 2 Intro to Sociology Dolan 3 3 3 0 0 8 3 17
Total Enrollments 307 115 46 115 379 89 1,051
Note: These figures are taken from the eCore Administrative Services database, which may not be as accurate as the affiliate institutions' Banner records. If you are compiling CIR reports, please use your own institution's student enrollment information from Banner when possible. *Cancelled on May 4, 2005

Student Headcounts

CSU — 239
FC — 80
GSSU — 34
SPSU — 91
UWG — 292
VSU — 54
Total — 790