Fall 2006 eCore® Affiliate Enrollment after Drop/Add
Registration Status
CRN Prefix Suffix Sec Title Instructor Hrs CSU GH GSSU SPS UWG VSU Total
88010 CHEM 1211K 1 Principles of Chemistry I McGill 4 8 2 2 9 9 1 31
88012 CHEM 1212K 1 Principles of Chemistry II Leavitt 4 6 1 1 1 8 0 17
88014 COMM 1100 1 Human Communications Powell 3 11 4 2 1 12 2 32
88015 COMM 1100 2 Human Communications Wills-Toker 3 11 4 0 0 13 3 31
88016 COMM 1100 3 Human Communications Tucker 3 8 3 1 0 12 4 28
88019 ENGL 1101 1 English Composition I McWhorter 3 10 1 3 2 15 2 33
88020 ENGL 1101 2 English Composition I Ravi 3 8 2 1 3 13 2 29
88021 ENGL 1101 3 English Composition I McWhorter 3 4 3 1 5 12 0 25
88022 ENGL 1102 1 English Composition II Hildenbrand 3 11 3 3 2 14 3 36
88023 ENGL 1102 2 English Composition II Vasconcelos 3 9 3 3 3 13 4 35
88024 ENGL 1102 3 English Composition II Vasconcelos 3 8 2 0 3 13 4 30
88025 ENGL 2111 1 World Literature I Daigle 3 10 1 3 4 12 3 33
88026 ENGL 2111 2 World Literature I Daigle 3 10 0 3 3 12 2 30
88027 ENGL 2111 3 World Literature I Daigle 3 9 1 2 7 13 0 32
88028 ENGL 2132 1 American Literature II Milliman 3 9 1 2 2 10 2 26
88029 ENGL 2132 2 American Literature II Carter 3 4 2 0 4 9 1 20
88031 GEOL 1011K 1 Introductory Geosciences I Morris 4 10 2 2 3 13 2 32
88032 GEOL 1011K 2 Introductory Geosciences I Patino-Douce 4 9 0 3 4 10 3 29
88033 GEOL 1011K 3 Introductory Geosciences I Kar 4 11 1 0 6 11 0 29
88035 HIST 1111 1 World History I Deaton 3 10 3 4 3 12 3 35
88036 HIST 1111 2 World History I May 3 10 5 4 3 11 2 35
88037 HIST 1111 3 World History I Lightle 3 10 3 5 3 12 0 33
88038 HIST 1111 4 World History I Lightle 3 11 4 5 4 13 0 37
88039 HIST 1111 5 World History I Hughes 3 13 0 0 9 18 0 40
88041 HIST 2111 1 U.S. History I Grubbs 3 10 2 3 4 12 3 34
88042 HIST 2111 2 U.S. History I Hebert 3 10 3 3 3 13 4 36
88043 HIST 2111 3 U. S. History I Broussard 3 8 3 3 3 12 2 31
88044 HIST 2111 4 U. S. History I Grubbs 3 11 2 2 0 11 0 26
88045 HIST 2111 5 U. S. History I Deaton 3 14 0 0 0 21 0 35
88047 ISCI 1121 1 Integrated Science I Khan 3 7 2 3 1 14 3 30
88048 MATH 1101 1 Intro to Mathematical Modeling Wolfe 3 7 2 0 1 12 3 25
88050 MATH 1111 1 College Algebra Davis 3 7 1 1 4 13 2 28
88051 MATH 1111 2 College Algebra Atkinson 3 0 2 3 3 13 2 23
88052 MATH 1111 3 College Algebra Davis 3 0 3 4 4 12 0 23
88054 MATH 1113 1 Pre-calculus Monk 3 9 1 3 4 13 4 34
88055 MATH 1113 2 Pre-calculus Autrey 3 4 0 2 5 13 2 26
88058 MATH 1401 1 Intro to Statistics Watson 3 11 1 2 3 12 3 32
88059 MATH 1401 2 Intro to Statistics Watson 3 6 1 0 2 9 1 19
88061 MATH 1501 1 Calculus I Arnold 4 1 0 2 5 13 1 22
88063 PHIL 1001 1 Intro to Philosophy James 3 10 3 2 2 13 3 33
88064 PHIL 1001 2 Intro to Philosophy Ingram 3 10 3 2 1 14 3 33
88066 PHYS 1211K 1 Principles of Physics Patterson 4 2 0 0 3 6 0 11
88067 PHYS 1212K 1 Principles of Physics Johnson 4 0 0 0 2 1 0 3
88068 POLS 1101 1 American Government Marietta 3 10 4 4 2 13 4 37
88069 POLS 1101 2 American Government Waskey 3 11 3 4 2 12 3 35
88070 POLS 1101 3 American Government Alexander 3 10 3 1 2 13 4 33
88071 POLS 1101 4 American Government Womack 3 9 4 1 0 12 0 26
88072 POLS 1101 5 American Government Milewicz 3 8 4 1 2 13 0 28
88073 POLS 1101 6 American Government Alexander 3 14 0 0 3 12 0 29
88076 PSYC 1101 1 Intro to Gen Psychology Kipp 3 9 2 4 2 11 3 31
88077 PSYC 1101 2 Intro to Gen Psychology Calhoun 3 11 2 1 2 13 4 33
88078 PSYC 1101 3 Intro to Gen Psychology Kipp 3 11 3 0 1 13 2 30
88079 PSYC 1101 4 Intro to Gen Psychology Robertson 3 12 3 2 1 13 0 31
88080 PSYC 1101 5 Intro to Gen Psychology Gunay 3 12 0 0 9 13 0 34
88084 SOCI 1101 1 Intro to Sociology Fielding 3 11 3 3 1 13 3 34
88085 SOCI 1101 2 Intro to Sociology Dolan 3 8 2 1 0 13 3 27
88086 SOCI 1101 3 Intro to Sociology Dolan 3 7 1 1 0 14 3 26
88087 SOCI 1101 4 Intro to Sociology Rivers 3 8 0 0 0 17 0 25
88090 SPAN 2001 1 Intermediate Spanish McGrath 3 4 0 2 1 4 1 12
Total Enrollments 502 114 110 162 716 109 1,713
Note: These figures are taken from the eCore Administrative Services database, which may not be as accurate as the affiliate institutions' Banner records. If you are compiling CIR reports, please use your own institution's student enrollment information from Banner when possible.

Student Headcounts

CSU — 364
GHC — 70
GSSU — 72
SPSU — 108
UWG — 538
VSU — 63
Total — 1,215