eCore® Affiliate Enrollments After Drop/Add (1/18/06)
SPR2006
CRN Prefix Suffix Sec Title Instructor Hrs CSU FC GSSU SPSU UWG VSU Total
28010 CHEM 1211K 1 Principles of Chemistry I McGill 4 6 2 0 4 7 2 21
28012 CHEM 1212K 1 Principles of Chemistry II Leavitt 4 3 0 1 1 4 1 10
28014 COMM 1100 1 Human Communications Powell 3 11 4 3 0 13 2 33
28015 COMM 1100 2 Human Communications Tucker 3 8 3 2 0 14 2 29
28016 COMM 1100 3 Human Communications Powell 3 11 4 1 0 13 2 31
28019 ENGL 1101 1 English Composition I McWhort 3 10 3 2 3 13 3 34
28020 ENGL 1101 2 English Composition I Ravi 3 3 5 0 9 11 3 31
28021* ENGL 1101 3 English Composition I McWhort 3 0 0 0 0 0 0 0
28022 ENGL 1102 1 English Composition II Hildenbra 3 10 4 4 3 13 3 37
28023 ENGL 1102 2 English Composition II Deitz 3 11 3 2 3 13 2 34
28024 ENGL 1102 3 English Composition II Vasconcel 3 11 3 2 6 13 3 38
28025 ENGL 2111 1 World Literature I Holloway 3 10 3 3 4 12 4 36
28026 ENGL 2111 2 World Literature I Warren 3 10 3 4 4 12 4 37
28027 ENGL 2111 3 World Literature I Daigle 3 5 3 0 9 9 2 28
28028 ENGL 2132 1 American Literature II Carter 3 1 2 3 4 12 4 26
28029 ENGL 2132 2 American Literature II Milliman 3 6 3 1 3 4 4 21
28031 GEOL 1011K 1 Introduction to Geosciences I Morris 4 9 4 3 4 13 3 36
28032 GEOL 1011K 2 Introduction to Geosciences I Kar 4 9 2 0 7 10 3 31
28033 GEOL 1011K 3 Introductory Geosciences I Patino-Do 4 9 3 2 5 13 3 35
28035 HIST 1111 1 World History I Hughes 3 9 3 4 3 12 3 34
28036 HIST 1111 2 World History I McKinne 3 8 5 4 4 12 3 36
28037 HIST 1111 3 World History I McKinne 3 9 3 3 3 13 3 34
28038 HIST 1111 4 World History I Deaton 3 9 4 5 0 13 3 34
28039 HIST 1111 5 World History I Lightle 3 14 0 0 0 19 0 33
28041 HIST 2111 1 U. S. History I Broussard 3 10 4 4 3 12 3 36
28042 HIST 2111 2 U. S. History I Grubbs 3 10 4 3 4 12 3 36
28043 HIST 2111 3 U. S. History I Deaton 3 10 3 4 5 13 3 38
28044 HIST 2111 4 U. S. History I Hebert 3 9 3 4 0 12 2 30
28045 HIST 2111 5 U. S. History I Hebert 3 14 0 0 0 25 0 39
28047 ISCI 1121 1 Integrated Science I Khan 3 2 3 4 1 17 4 31
28048 MATH 1101 1 Intro to Math Modeling Wolfe 3 11 3 1 1 15 3 34
28050 MATH 1111 1 College Algebra Atkinson 3 11 3 4 5 13 3 39
28051 MATH 1111 2 College Algebra Davis 3 11 1 5 8 13 3 41
28054 MATH 1113 1 Pre-Calculus Monk 3 7 2 3 5 12 1 30
28055 MATH 1113 2 Pre-Calculus Autrey 3 7 2 1 10 6 0 26
28058 MATH 1401 1 Intro to Statistics Watson 3 10 3 3 3 9 3 31
28059 MATH 1401 2 Intro to Statistics Watson 3 10 1 1 2 4 0 18
28061 MATH 1501 1 Calculus I Arnold 4 4 0 1 9 12 1 27
28063 PHIL 1001 1 Intro to Philosophy Rootes 3 11 3 3 1 13 3 34
28064 PHIL 1001 2 Intro to Philosophy James 3 11 4 1 1 14 2 33
28066 PHYS 1211K 1 Principles of Physics Patterson 4 5 3 2 7 5 2 24
28067 PHYS 1212K 1 Principles of Physics Johnson 4 1 0 0 2 3 0 6
28068 POLS 1101 1 American Government Waskey 3 10 4 4 2 13 4 37
28069 POLS 1101 2 American Government Marietta 3 10 4 4 1 13 1 33
28070 POLS 1101 3 American Government Milewicz 3 10 3 0 2 13 0 28
28071 POLS 1101 4 American Government Milewicz 3 10 4 3 1 13 0 31
28072 POLS 1101 5 American Government Alexande 3 10 4 2 4 12 0 32
28076 PSYC 1101 1 Intro to Gen Psychology Kipp 3 11 3 4 2 13 3 36
28077 PSYC 1101 2 Intro to Gen Psychology Gunay 3 11 3 0 2 13 3 32
28078 PSYC 1101 3 Intro to Gen Psychology Calhoun 3 0 3 0 7 12 3 25
28079 PSYC 1101 4 Intro to Gen Psychology Kipp 3 11 3 0 4 13 0 31
28084 SOCI 1101 1 Intro to Sociology Lewis 3 10 3 4 1 13 2 33
28085 SOCI 1101 2 Intro to Sociology Dolan 3 11 4 0 0 15 3 33
28086 SOCI 1101 3 Intro to Sociology Lewis 3 2 4 0 0 16 3 25
28087 SOCI 1101 4 Intro to Sociology Fielding 3 2 0 0 0 21 0 23
28090 SPAN 2001 1 Intermediate Spanish McGrath 3 0 0 0 0 16 0 16
Total Enrollments 454 153 114 172 674 120 1,687
Note: These figures are taken from the eCore Administrative Services database, which may not be as accurate as the affiliate institutions' Banner records. If you are compiling CIR reports, please use your own institution's student enrollment information from Banner when possible.
*Cancelled prior to the start of classes

Student Headcounts

CSU — 349
FC — 109
GSSU — 70
SPSU — 113
UWG — 496
VSU — 68
Total — 1,205