Spring 2006 eCore Schedule of Courses (updated 1/9/06) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRN | Prefix | Number | Section | Title | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28010 | CHEM | 1211k | 01G | Principles of Chemistry | 4 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28012 | CHEM | 1212k | 01G | Principles of Chemistry | 4 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28014 | COMM | 1100 | 01G| Human Communications |
3 SCH |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28015 | COMM | 1100 | 02G | Human Communications | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28016 | COMM | 1100 | 03G | Human Communications | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28019 | ENGL | 1101 | 01G | English Composition I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28020 | ENGL | 1101 | 02G | English Composition I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28022 | ENGL | 1102 | 01G | English Composition II | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28023 | ENGL | 1102 | 02G | English Composition II | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28024 | ENGL | 1102 | 03G | English Composition II | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28025 | ENGL | 2111 | 01G | World Literature I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28026 | ENGL | 2111 | 02G | World Literature I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28027 | ENGL | 2111 | 03G | World Literature I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28028 | ENGL | 2132 | 01G | American Literature II | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28029 | ENGL | 2132 | 02G | American Literature II | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28031 | GEOL | 1011k | 01G | Intro to Geosciences | 4 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28032 | GEOL | 1011k | 02G | Intro to Geosciences | 4 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28033 | GEOL | 1011k | 03G | Intro to Geosciences | 4 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28035 | HIST | 1111 | 01G | World History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28036 | HIST | 1111 | 02G | World History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28037 | HIST | 1111 | 03G | World History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28038 | HIST | 1111 | 04G | World History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28039 | HIST | 1111 | 05G | World History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28041 | HIST | 2111 | 01G | U.S. History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28042 | HIST | 2111 | 02G | U.S. History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28043 | HIST | 2111 | 03G | U.S. History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28044 | HIST | 2111 | 04G | U.S. History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28045 | HIST | 2111 | 05G | U.S. History I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28047 | ISCI | 1121 | 01G | Integrated Science I | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28048 | MATH | 1101 | 01G | Intro to Mathematical Modeling | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28050 | MATH | 1111 | 01G | College Algebra | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28051 | MATH | 1111 | 02G | College Algebra | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28054 | MATH | 1113 | 01G | Pre-calculus | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28055 | MATH | 1113 | 02G | Pre-calculus | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28058 | MATH | 1401 | 01G | Intro to Statistics | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28059 | MATH | 1401 | 02G | Intro to Statistics | 3 SCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28061 | MATH | 1501 | 01G | Calculus I | 4 SCH
| 28063 |
PHIL |
1001 |
01G |
Intro to Philosophy |
3 SCH |
28064 |
PHIL |
1001 |
02G |
Intro to Philosophy |
3 SCH |
28066 |
PHYS |
1211K |
01G |
Principles of Physics |
4 SCH |
28067 |
PHYS |
1212K |
01G |
Principles of Physics |
4 SCH |
28068 |
POLS |
1101 |
01G |
American Government |
3 SCH |
28069 |
POLS |
1101 |
02G |
American Government |
3 SCH |
28070 |
POLS |
1101 |
03G |
American Government |
3 SCH |
28071 |
POLS |
1101 |
04G |
American Government |
3 SCH |
28072 |
POLS |
1101 |
05G |
American Government |
3 SCH
| 28076 |
PSYC |
1101 |
01G |
Intro to Gen Psychology |
3 SCH |
28077 |
PSYC |
1101 |
02G |
Intro to Gen Psychology |
3 SCH |
28078 |
PSYC |
1101 |
03G |
Intro to Gen Psychology |
3 SCH |
28079 |
PSYC |
1101 |
04G |
Intro to Gen Psychology |
3 SCH |
28084 |
SOCI |
1101 |
01G |
Intro to Sociology |
3 SCH |
28085 |
SOCI |
1101 |
02G |
Intro to Sociology |
3 SCH |
28086 |
SOCI |
1101 |
03G |
Intro to Sociology |
3 SCH |
28087 |
SOCI |
1101 |
04G |
Intro to Sociology |
3 SCH |
28090 |
SPAN |
2001 |
03G |
Intermediate Spanish |
3 SCH |
|