Summer 2006 eCore® Affiliate Enrollment After Drop/Add
Registration Status
CRN Prefix Suffix Sec Title Instructor Hrs CSU GH GSSU SPS UWG VSU Total
58014 COMM 1100 1 Human Communications Powell 3 3 5 2 0 11 2 23
58015 COMM 1100 2 Human Communications Wills-Toker 3 7 4 2 2 7 1 23
58016 COMM 1100 3 Human Communications Powell 3 2 2 0 0 4 1 9
58019 ENGL 1101 1 English Composition I Ravi 3 5 4 1 4 12 2 28
58020 ENGL 1101 2 English Composition I McWhorter 3 2 2 0 6 10 2 22
58022 ENGL 1102 1 English Composition II Ravi 3 8 1 2 3 10 2 26
58023 ENGL 1102 2 English Composition II Vasconcelos 3 8 2 2 5 12 3 32
58024 ENGL 1102 3 English Composition II Holloway 3 2 2 2 8 4 1 19
58025 ENGL 2111 1 World Literature I Holloway 3 8 3 2 4 12 2 31
58026 ENGL 2111 2 World Literature I Warren 3 10 3 0 5 9 5 32
58027 ENGL 2111 3 World Literature I Daigle 3 9 2 1 11 7 1 31
58028 ENGL 2132 1 American Literature II Milliman 3 5 2 3 5 12 3 30
58029 ENGL 2132 2 American Literature II Carter 3 1 1 1 7 8 3 21
58035 HIST 1111 1 World History I Hughes 3 9 3 3 3 11 3 32
58036 HIST 1111 2 World History I Deaton 2 6 0 2 5 12 2 27
58037 HIST 1111 3 World History I Lightle 3 1 4 0 0 12 2 19
58038 HIST 1111 4 World History I May 3 1 0 0 0 13 3 17
58039 HIST 1111 5 World History I Warren 3 1 0 1 0 13 1 16
58041 HIST 2111 1 U.S. History I Deaton 3 8 3 2 5 12 1 31
58042 HIST 2111 2 U.S. History I Grubbs 3 8 3 0 4 12 2 29
58043 HIST 2111 3 U.S. History I Grubbs 3 9 3 0 0 12 2 26
58044 HIST 2111 4 U.S. History I Hebert 3 5 1 0 0 12 1 19
58045 HIST 2111 5 U.S. History I Hebert 3 5 0 0 0 17 0 22
58047 ISCI 1121 1 Integrated Science I Khan 3 1 0 1 1 9 3 15
58048 MATH 1101 1 Intro to Mathmatical Modeling Wolfe 3 9 2 1 0 8 2 22
58050 MATH 1111 1 College Algebra Davis 3 8 1 3 3 11 2 28
58051 MATH 1111 2 College Algebra Atkinson 3 9 0 1 6 9 2 27
58052 MATH 1111 3 College Algebra Autrey 3 7 1 0 1 12 0 21
58054 MATH 1113 1 Pre-calculus Monk 3 7 3 0 4 12 2 28
58055 MATH 1113 2 Pre-calculus Arnold 3 3 0 0 6 13 2 24
58058 MATH 1401 1 Intro to Statistics Watson 3 9 1 3 5 6 3 27
58059 MATH 1401 2 Intro to Statistics Watson 3 5 1 0 1 2 3 12
58063 PHIL 1001 1 Intro to Philosophy James 3 8 2 1 5 12 3 31
58064 PHIL 1001 2 Intro to Philosophy James 3 0 0 0 0 11 3 14
58068 POLS 1101 1 American Government Marietta 3 10 3 3 2 11 2 31
58069 POLS 1101 2 American Government Alexander 3 7 3 2 4 13 3 32
58070 POLS 1101 3 American Government Waskey 3 8 3 0 0 11 1 23
58071 POLS 1101 4 American Government Milewicz 3 8 3 0 0 12 2 25
58072 POLS 1101 5 American Government Milewicz 3 10 0 0 0 10 0 20
58076 PSYC 1101 1 Intro to Gen Psychology Kipp 3 8 2 3 2 12 1 28
58077 PSYC 1101 2 Intro to Gen Psychology Calhoun 3 3 0 0 5 9 2 19
58078 PSYC 1101 3 Intro to Gen Psychology Kipp 3 0 1 0 2 10 2 15
58079 PSYC 1101 4 Intro to Gen Psychology Calhoun 3 1 1 1 0 9 0 12
58084 SOCI 1101 1 Intro to Sociology Lewis 3 3 1 1 2 13 3 23
58085 SOCI 1101 2 Intro to Sociology Fielding 3 0 2 0 0 12 1 15
58086 SOCI 1101 3 Intro to Sociology Dolan 3 0 2 0 0 15 2 19
58087 SOCI 1101 4 Intro to Sociology Lewis 3 0 1 1 0 15 1 18
Total Enrollments 248 83 47 126 501 90 1,094
Note: These figures are taken from the eCore Administrative Services database, which may not be as accurate as the affiliate institutions' Banner records. If you are compiling CIR reports, please use your own institution's student enrollment information from Banner when possible.

Student Headcounts

CSU — 200
GHC — 60
GSSU — 32
SPSU — 99
UWG — 364
VSU — 54
Total — 809