eCore® Affiliate Enrollment After Drop/Add

Fall 2009

Prefix
Suffix
Section
Title Instructor
Hrs
SPSU
UWG
VSU
Total
CHEM 1211K 01G Principles of Chemistry I Ken McGill 4 5 7 8 20
CHEM 1211K 02G Principles of Chemistry I Ken McGill 4 7 6 6 19
CHEM 1212K 01G Principles of Chemistry II Andrew Leavitt 4 8 29 1 38
COMM 1100 01G Human Communications Caitlin Wills-Toker 3 0 5 23 28
COMM 1100 02G Human Communications Kathryn Powell 3 2 21 11 34
COMM 1100 03G Human Communications Mike Hester 3 0 19 1 20
ENGL 1101 01G English Composition I Jonathan Lampley 3 11 21 2 34
ENGL 1101 02G English Composition I Carrie McWhorter 3 5 20 6 31
ENGL 1102 01G English Composition II  Elizabete Vasoncelos 3 3 22 6 31
ENGL 1102 02G English Composition II Lisa Mallory 3 2 30 4 36
ENGL 1102 03G English Composition II Joan Hildenbrand 3 7 27 2 36
ENGL 2111 01G World Literature I Lennet Daigle 3 9 14 13 36
ENGL 2111 02G World Literature I Kokila Ravi 3 9 7 6 22
ENGL 2132 02G American Literature II Niles Reddick 3 9 11 6 26
GEOL 1011K 01G Introductory Geosciences I Billy Morris 4 1 10 14 25
GEOL 1011K 02G Introductory Geosciences I Marta Patino-Douce 4 6 10 4 20
GEOL 1011K 03G Introductory Geosciences I Billy Morris 4 0 10 5 15
HIST 1111 01G World History I Thomas Deaton 3 1 33 3 37
HIST 1111 02G World History I Tamara Spike 3 4 29 2 35
HIST 1111 03G World History I Tamara Spike 3 3 32 1 36
HIST 1111 04G World History I Michael Kirkland 3 9 13 1 23
HIST 1111 06G World History I William Simson 3 5 17 0 22
HIST 2111 01G U.S. History I Ray Broussard 3 2 16 14 32
HIST 2111 02G U.S. History I Dorsey Deaton 3 3 25 7 35
HIST 2111 03G U.S. History I Michael Kirkland 3 2 33 1 36
HIST 2111 04G U.S. History I Pamela Roseman 3 8 13 7 28
HIST 2111 05G U.S. History I Cathy Locks 3 0 12 6 18
ISCI 1121 01G Integrated Science I Farooq Khan 3 2 16 11 29
MATH 1101 01G Intro to Mathematical Modeling Mary Wolfe 3 1 9 14 24
MATH 1111 01G College Algebra Steve Davis 3 3 19 10 32
MATH 1111 02G College Algebra Josephine Davis 3 8 15 8 31
MATH 1111 03G College Algebra Allison Arnold 3 4 16 3 23
MATH 1113 01G Pre-calculus Eze Nwaogu 3 12 9 2 23
MATH 1113 02G Pre-calculus Barry Monk 3 12 14 3 29
MATH 1401 01G Intro to Statistics Jianmin Zhu 3 5 11 5 21
MATH 1401 02G Intro to Statistics Karen Watson 3 4 18 3 25
MATH 1501 01G Calculus I Allison Arnold 4 10 21 2 33
PHIL 1001 01G Introduction to Philosophy Christine James 3 0 27 5 32
PHIL 1001 02G Introduction to Philosophy Clayton Bohnet 3 4 27 4 35
PHYS 1211K 01G Principles of Physics I Charles Johnson 4 9 7 0 16
POLS 1101 01G American Government Mark Milewicz 3 1 24 7 32
POLS 1101 02G American Government Roger Marietta 3 8 13 4 25
POLS 1101 03G American Government Jack Waskey 3 0 13 4 17
POLS 1101 05G American Government Janet Gubbins 3 1 14 3 18
PSYC 1101 01G Intro to Gen Psychology Kelly Cate 3 4 22 7 33
PSYC 1101 02G Intro to Gen Psychology Kathryn Dumper 3 7 17 2 26
PSYC 1101 04G Intro to Gen Psychology James Calhoun 3 2 14 9 25
SOCI 1101 01G Introduction to Sociology Jewrell Rivers 3 1 11 21 33
SOCI 1101 02G Introduction to Sociology Kathleen Dolan 3 0 26 9 35
SOCI 1101 04G Introduction to Sociology Caroline Fielding 3 2 23 10 35
SPAN 2001 01G Intermediate Spanish I  Michael McGrath 3 2 7 9 18
SPAN 2001 02G Intermediate Spanish I Tiffany Haymore 3 0 17 0 17
SPAN 2001 03G Intermediate Spanish I Tiffany Haymore 3 2 4 9 15
SPAN 2001 04G Intermediate Spanish I Miryam Espinosa-Dultanto 3 0 13 5 18
SPAN 2002 01G Intermediate Spanish II Ryan Boylan 3 1 10 5 16
SPAN 2002 02G Intermediate Spanish II Ryan Boylan 3 0 6 8 14
Total Enrollments    226 935 342 1503
 


Student Headcounts

SPSU – 140
UWG – 585
VSU – 230

Total – 955