eCore® Affiliate Enrollment

Summer 2009

CRN
Prefix
Suffix
Section
Title Instructor
Hrs
GSSU
SPSU
UWG
VSU
Total
58014 COMM 1100 1 Human Communications Caitlyn Wills-Toker 3 1 1 16 11 29
58015 COMM 1100 2 Human Communications Kathryn Powell 3 0 0 11 8 19
58019 ENGL 1101 1 English Composition I Luke Vasileiou 3 2 4 18 5 29
58020 ENGL 1101 2 English Composition I Elizabete Vasconcelos 3 0 2 13 3 18
58022 ENGL 1102 1 English Composition II Carrie Brown McWhorter 3 2 6 17 7 32
58023 ENGL 1102 2 English Composition II Lisa Mallory 3 0 4 17 4 25
58024 ENGL 1102 3 English Composition II Kokila Ravi 3 0 4 12 1 17
58025 ENGL 2111 1 World Literature I Luke Vasileiou 3 2 8 14 4 28
58026 ENGL 2111 2 World Literature I Lance Wilder 3 2 6 6 5 19
58027 ENGL 2111 3 World Literature I  Lennet Daigle 3 1 7 4 4 16
58028 ENGL 2132 1 American Literature II Niles M. Reddick 3 1 10 9 6 26
58029 ENGL 2132 2 American Literature II Kokila Ravi 3 0 0 0 0 0
58035 HIST 1111 1 World History I Thomas Deaton 3 2 3 16 6 27
58036 HIST 1111 2 World History I Tamara S. Spike 3 3 5 28 0 36
58037 HIST 1111 3 World History I Michael Kirkland 3 1 7 20 0 28
58038 HIST 1111 4 World History I Cathy Locks 3 0 7 20 0 27
58039 HIST 1111 5 World History I William R. Simson 3 0 7 20 0 27
58041 HIST 2111 1 U.S. History I Dorsey Deaton 3 1 3 21 4 29
58042 HIST 2111 2 U.S. History I Pamela T. Roseman 3 0 5 23 6 34
58043 HIST 2111 3 U.S. History I Kathryn L. Gray-White 3 0 3 14 5 22
58044 HIST 2111 4 U.S. History I Michael Kirkland 3 0 0 15 8 23
58045 HIST 2111 5 U.S. History I Pamela T. Roseman 3 0 0 17 0 17
58047 ISCI 1121 1 Integrated Science I Farooq Khan 3 0 3 16 3 22
58048 MATH 1101 1 Intro to Mathmatical Modeling Mary Wolfe 3 1 0 3 6 10
58050 MATH 1111 1 College Algebra Eze Nwaogu 3 0 8 11 6 25
58051 MATH 1111 2 College Algebra Alvena Atkinson 3 0 10 12 4 26
58054 MATH 1113 1 Pre-calculus Allison W. Arnold 3 0 9 19 5 33
58058 MATH 1401 1 Intro to Statistics Karen Watson 3 0 7 10 4 21
58059 MATH 1401 2 Intro to Statistics  Alvena Atkinson 3 1 0 9 2 12
58063 PHIL 1001 1 Intro to Philosophy Christine A. James 3 0 4 16 4 24
58064 PHIL 1001 2 Intro to Philosophy Christine A. James 3 0 4 17 0 21
58068 POLS 1101 1 American Government Roger Marrieta 3 3 4 18 8 33
58069 POLS 1101 2 American Government Daniel Baracskay 3 1 5 15 8 29
58070 POLS 1101 3 American Government Mark C. Milewicz 3 1 1 8 5 15
58071 POLS 1101 4 American Government Paul Foote 3 0 0 7 1 8
58076 PSYC 1101 1 Intro to Gen Psychology Chuck Robertson 3 1 4 18 3 26
58077 PSYC 1101 2 Intro to Gen Psychology Kathryn Dumper 3 0 3 18 8 29
58078 PSYC 1101 3 Intro to Gen Psychology Larry Hilgert 3 0 2 10 0 12
58084 SOCI 1101 1 Intro to Sociology Jewrell Rivers 3 1 3 18 7 29
58085 SOCI 1101 2 Intro to Sociology Caroline Fielding 3 0 0 18 9 27
58086 SOCI 1101 3 Intro to Sociology Kathleen Dolan 3 0 0 17 6 23
Total Enrollments   
27 159 591 176 953
Cancelled