eCore® Affiliate Enrollment After Drop/Add

Summer 2009

CRN
Prefix
Suffix
Section
Title Instructor
Hrs
GSSU
SPSU
UWG
VSU
Total
58014 COMM 1100 1 Human Communications Caitlyn Wills-Toker 3 1 1 17 11 30
58015 COMM 1100 2 Human Communications Kathryn Powell 3 0 0 16 9 25
58019 ENGL 1101 1 English Composition I Luke Vasileiou 3 2 4 18 8 32
58020 ENGL 1101 2 English Composition I Elizabete Vasconcelos 3 0 2 15 4 21
58022 ENGL 1102 1 English Composition II Carrie Brown McWhorter 3 2 6 18 7 33
58023 ENGL 1102 2 English Composition II Lisa Mallory 3 0 5 20 8 33
58024 ENGL 1102 3 English Composition II Kokila Ravi 3 0 4 14 1 19
58025 ENGL 2111 1 World Literature I Luke Vasileiou 3 2 8 15 6 31
58026 ENGL 2111 2 World Literature I Lance Wilder 3 2 7 6 8 23
58027 ENGL 2111 3 World Literature I  Lennet Daigle 3 2 9 6 8 25
58028 ENGL 2132 1 American Literature II Niles M. Reddick 3 1 10 9 10 30
58029 ENGL 2132 2 American Literature II Kokila Ravi 3 0 0 0 0 0
58035 HIST 1111 1 World History I Thomas Deaton 3 3 4 22 9 38
58036 HIST 1111 2 World History I Tamara S. Spike 3 3 5 30 0 38
58037 HIST 1111 3 World History I Michael Kirkland 3 1 7 25 1 34
58038 HIST 1111 4 World History I Cathy Locks 3 0 7 24 1 32
58039 HIST 1111 5 World History I William R. Simson 3 1 8 23 0 32
58041 HIST 2111 1 U.S. History I Dorsey Deaton 3 1 3 23 8 35
58042 HIST 2111 2 U.S. History I Pamela T. Roseman 3 0 5 25 10 40
58043 HIST 2111 3 U.S. History I Kathryn L. Gray-White 3 0 4 18 5 27
58044 HIST 2111 4 U.S. History I Michael Kirkland 3 0 0 17 8 25
58045 HIST 2111 5 U.S. History I Pamela T. Roseman 3 0 0 22 1 23
58047 ISCI 1121 1 Integrated Science I Farooq Khan 3 1 4 16 5 26
58048 MATH 1101 1 Intro to Mathmatical Modeling Mary Wolfe 3 1 0 6 10 17
58050 MATH 1111 1 College Algebra Eze Nwaogu 3 0 10 15 7 32
58051 MATH 1111 2 College Algebra Alvena Atkinson 3 0 11 14 6 31
58054 MATH 1113 1 Pre-calculus Allison W. Arnold 3 0 9 23 7 39
58058 MATH 1401 1 Intro to Statistics Jeff Linek 3 1 7 12 7 27
58059 MATH 1401 2 Intro to Statistics  Alvena Atkinson 3 1 0 12 2 15
58063 PHIL 1001 1 Intro to Philosophy Christine A. James 3 0 5 20 8 33
58064 PHIL 1001 2 Intro to Philosophy Christine A. James 3 0 4 20 0 24
58068 POLS 1101 1 American Government Mark C. Milewicz 3 3 4 19 10 36
58069 POLS 1101 2 American Government Paul Foote 3 1 5 15 9 30
58070 POLS 1101 3 American Government Daniel Baracskay 3 1 1 11 7 20
58071 POLS 1101 4 American Government Roger Marrieta 3 0 0 7 1 8
58076 PSYC 1101 1 Intro to Gen Psychology Chuck Robertson 3 1 4 20 7 32
58077 PSYC 1101 2 Intro to Gen Psychology Kathryn Dumper 3 0 4 18 9 31
58078 PSYC 1101 3 Intro to Gen Psychology Larry Hilgert 3 0 4 12 0 16
58084 SOCI 1101 1 Intro to Sociology Jewrell Rivers 3 1 3 20 8 32
58085 SOCI 1101 2 Intro to Sociology Caroline Fielding 3 0 0 20 10 30
58086 SOCI 1101 3 Intro to Sociology Kathleen Dolan 3 0 0 21 7 28
Total Enrollments   
32 174 684 243 1133
Cancelled


Student Headcounts

GSSU – 24
SPSU – 130
UWG – 495
VSU – 183

Total – 832