eCore Affiliate Enrollment At Census
Spring 2010
Prefix
Suffix
Section
Title Instructor
Hrs
SPSU
UWG
VSU
Total
 
CHEM 1211K 01G Principles of Chemistry I Ken McGill 4 6 17 3 26  
CHEM 1212K 01G Principles of Chemistry II Andrew Leavitt 4 11 6 3 20  
COMM 1100 01G Human Communications Kathryn Powell 3 2 17 10 29  
COMM 1100 02G Human Communications Caitlin Wills-Toker 3 1 16 4 21  
COMM 1100 03G Human Communications Mike Hester 3 1 22 5 28  
ENGL 1101 01G English Composition I Carrie McWhorter 3 2 28 4 34  
ENGL 1101 02G English Composition I Kokila Ravi 3 3 18 7 28  
ENGL 1102 01G English Composition II Lisa Mallory 3 7 20 4 31  
ENGL 1102 02G English Composition II Ronnie "Scott"  Cook 3 5 14 3 22  
ENGL 1102 03G English Composition II Joan Hildenbrand 3 1 21 2 24  
ENGL 1102 04G English Composition II Elizabete Vasconcelos 3 6 12 1 19  
ENGL 2111 01G World Literature I Kokila Ravi 3 8 7 3 18  
ENGL 2111 02G World Literature I Eric Cash 3 18 11 3 32  
ENGL 2132 01G American Literature II Niles Reddick 3 5 11 6 22  
ETEC 1101 01G Electronic Technology in the Educational Environment Barbara McKenzie 2 3 16 5 24  
GEOL 1011K 01G Introductory Geosciences I Marta Patino-Douce 4 3 6 7 16  
GEOL 1011K 02G Introductory Geosciences I Billy Morris 4 1 11 4 16  
HIST 1111 01G World History I William Simson 3 6 15 0 21  
HIST 1111 02G World History I Cathy Locks 3 7 24 1 32  
HIST 1111 03G World History I Tamara Spike 3 1 27 3 31  
HIST 1111 04G World History I Michael Kirkland 3 3 31 1 35  
HIST 1111 05G World History I Thomas Deaton 3 7 22 1 30  
HIST 2111 01G U.S. History I Pamela Roseman 3 0 30 0 30  
HIST 2111 02G U.S. History I Michael Kirkland 3 6 17 12 35  
HIST 2111 03G U.S. History I Dorsey Deaton 3 6 16 5 27  
HIST 2111 04G U.S. History I Ray Broussard 3 2 26 3 31  
ISCI 1121 01G Integrated Science I Farooq Khan 3 3 20 5 28  
MATH 1101 01G Intro to Mathematical Modeling Mary Wolfe 3 0 9 9 18  
MATH 1111 01G College Algebra Barry Monk 3 12 10 1 23  
MATH 1111 02G College Algebra Steve Davis 3 3 7 8 18  
MATH 1111 03G College Algebra Josephine Davis 3 7 14 4 25  
MATH 1113 01G Precalculus Eze Nwaogu 3 13 14 6 33  
MATH 1113 02G Precalculus Barry Monk 3 10 13 4 27  
MATH 1401 01G Intro to Statistics Karen Watson 3 5 11 5 21  
MATH 1401 02G Intro to Statistics Jianmin Zhu 3 6 15 2 23  
MATH 1501 01G Calculus I Allison Arnold 4 10 17 2 29  
PHIL 1001 01G Intro to Philosophy Christine James 3 8 18 9 35  
PHIL 1001 02G Intro to Philosophy Clayton Bohnet 3 3 24 3 30  
PHIL 1001 03G Intro to Philosophy Joel McMahon 3 2 18 2 22  
PHYS 1211K 01G Principles of Physics I Charles Johnson 4 12 1 1 14  
POLS 1101 01G American Government Daniel Baracskay 3 7 10 1 18  
POLS 1101 02G American Government Roger Marietta 3 5 11 3 19  
POLS 1101 03G American Government Jack Waskey 3 2 13 4 19  
POLS 1101 04G American Government Janet Gubbins 3 3 17 1 21  
POLS 1101 05G American Government Mark Milewicz 3 2 15 0 17  
PSYC 1101 01G Introduction to General Psychology Kathryn Dumper 3 3 24 5 32  
PSYC 1101 02G Introduction to General Psychology Kathryn Dumper 3 3 27 3 33  
PSYC 1101 03G Introduction to General Psychology Kelly Cate 3 4 26 5 35  
SOCI 1101 01G Introduction to Sociology Caroline Fielding 3 3 14 12 29  
SOCI 1101 02G Introduction to Sociology Jewrell Rivers 3 1 21 1 23  
SOCI 1101 03G Introduction to Sociology Caroline Fielding 3 1 20 10 31  
SPAN 2001 01G Intermediate Spanish Robert Carpenter 3 0 11 3 14  
SPAN 2001 02G Intermediate Spanish Miryam Espinosa-Dulanto 3 0 5 4 9  
SPAN 2001 03G Intermediate Spanish Bridgette Gunnels 3 2 10 0 12  
SPAN 2002 01G Intermediate Spanish II Tiffany Haymore 3 0 16 1 17  
SPAN 2002 02G Intermediate Spanish II Ryan Boylan 3 1 8 4 13  
Total Enrollments   
252 900 218 1370