eCore Affiliate Enrollment After Drop/Add

Spring 2010

Prefix
Suffix
Section
Title Instructor
Hrs
SPSU
UWG
VSU
Total
CHEM 1211K 01G Principles of Chemistry I Ken McGill 4 9 19 8 36
CHEM 1212K 01G Principles of Chemistry II Andrew Leavitt 4 13 7 4 24
COMM 1100 01G Human Communications Kathryn Powell 3 2 19 12 33
COMM 1100 02G Human Communications Caitlin Wills-Toker 3 1 17 4 22
COMM 1100 03G Human Communications Mike Hester 3 1 24 6 31
ENGL 1101 01G English Composition I Carrie McWhorter 3 2 31 5 38
ENGL 1101 02G English Composition I Kokila Ravi 3 3 20 8 31
ENGL 1102 01G English Composition II Lisa Mallory 3 7 23 7 37
ENGL 1102 02G English Composition II Ronnie Scott Cook 3 6 15 4 25
ENGL 1102 03G English Composition II Joan Hildenbrand 3 2 22 3 27
ENGL 1102 04G English Composition II Elizabete Vasconcelos 3 6 19 3 28
ENGL 2111 01G World Literature I Kokila Ravi 3 8 8 5 21
ENGL 2111 02G World Literature I Eric Cash 3 20 13 3 36
ENGL 2132 01G American Literature II Niles Reddick 3 8 11 10 29
ETEC 1101 01G Electronic Technology in the Educational Environment Barbara McKenzie 2 3 17 7 27
GEOL 1011K 01G Introductory Geosciences I Marta Patiño-Douce 4 5 11 7 23
GEOL 1011K 02G Introductory Geosciences I Billy Morris 4 1 17 5 23
HIST 1111 01G World History I William Simson 3 7 26 2 35
HIST 1111 02G World History I Cathy Locks 3 7 29 1 37
HIST 1111 03G World History I Tamara Spike 3 2 31 3 36
HIST 1111 04G World History I Michael Kirkland 3 3 34 1 38
HIST 1111 05G World History I Thomas Deaton 3 7 28 1 36
HIST 2111 01G U.S. History I Pamela Roseman 3 0 37 0 37
HIST 2111 02G U.S. History I Michael Kirkland 3 6 18 13 37
HIST 2111 03G U.S. History I Dorsey Deaton 3 9 22 7 38
HIST 2111 04G U.S. History I Ray Broussard 3 2 30 4 36
ISCI 1121 01G Integrated Science I Farooq Khan 3 3 21 7 31
MATH 1101 01G Intro to Mathematical Modeling Mary Wolfe 3 0 11 13 24
MATH 1111 01G College Algebra Barry Monk 3 12 13 2 27
MATH 1111 02G College Algebra Steve Davis 3 3 12 8 23
MATH 1111 03G College Algebra Josephine Davis 3 8 17 4 29
MATH 1113 01G Pre-calculus Eze Nwaogu 3 15 18 6 39
MATH 1113 02G Pre-calculus Barry Monk 3 15 19 4 38
MATH 1401 01G Intro to Statistics Karen Watson 3 5 13 6 24
MATH 1401 02G Intro to Statistics Jianmin Zhu 3 6 15 2 23
MATH 1501 01G Calculus I Allison Arnold 4 12 20 2 34
PHIL 1001 01G Introduction to Philosophy Christine James 3 8 21 9 38
PHIL 1001 02G Introduction to Philosophy Clayton Bohnet 3 3 28 4 35
PHIL 1001 03G Introduction to Philosophy Joel McMahon 3 2 23 3 28
PHYS 1211K 01G Principles of Physics I Charles Johnson 4 14 3 2 19
POLS 1101 01G American Government Daniel Baracskay 3 8 12 3 23
POLS 1101 02G American Government Roger Marietta 3 5 13 4 22
POLS 1101 03G American Government Jack Waskey 3 2 15 4 21
POLS 1101 04G American Government Janet Gubbins 3 4 17 1 22
POLS 1101 05G American Government Mark Milewicz 3 2 18 0 20
PSYC 1101 01G Intro to General Psychology Kathryn Dumper 3 3 26 7 36
PSYC 1101 02G Intro to General Psychology Kathryn Dumper 3 3 30 4 37
PSYC 1101 03G Intro to General Psychology Kelly Cate 3 4 27 6 37
SOCI 1101 01G Introduction to Sociology Caroline Fielding 3 3 18 12 33
SOCI 1101 02G Introduction to Sociology Jewrell Rivers 3 1 24 1 26
SOCI 1101 03G Introduction to Sociology Caroline Fielding 3 1 21 14 36
SPAN 2001 01G Intermediate Spanish I Robert Carpenter 3 0 13 5 18
SPAN 2001 02G Intermediate Spanish I Miryam Espinosa-Dulanto 3 0 9 5 14
SPAN 2001 03G Intermediate Spanish I Bridgette Gunnels 3 2 12 0 14
SPAN 2002 01G Intermediate Spanish II Tiffany Haymore 3 0 16 2 18
SPAN 2002 02G Intermediate Spanish II Ryan Boylan 3 1 10 4 15
Total Enrollments    285 1064 277 1625
 


Student Headcounts

SPSU –187
UWG – 645
VSU –
156

Total –988