eCore Fall 2009 Courses and Sections
(Subject to Change)
The CRNs for eCore courses are available at your affiliate institution.
For course descriptions and syllabi by instructor please click here.
| Course Prefix | Number | Section | Title | Semester Credit Hours |
Instructor |
|---|---|---|---|---|---|
| CHEM | 1211K | 01G | Principles of Chemistry I | 4 | Ken McGill |
| CHEM | 1211K | 02G | Principles of Chemistry I | 4 | Ken McGill |
| CHEM | 1212K | 01G | Principles of Chemistry II | 4 | Andrew Leavitt |
| COMM | 1100 | 01G | Human Communications | 3 | Caitlin Wills-Toker |
| COMM | 1100 | 02G | Human Communications | 3 | Kathryn Powell |
| COMM | 1100 | 03G | Human Communications | 3 | Mike Hester |
| ENGL | 1101 | 01G | English Composition I | 3 | Jonathan Lampley |
| ENGL | 1101 | 02G | English Composition I | 3 | Carrie McWhorter |
| ENGL | 1102 | 01G | English Composition II | 3 | Elizabete Vasoncelos |
| ENGL | 1102 | 02G | English Composition II | 3 | Lisa Mallory |
| ENGL | 1102 | 03G | English Composition II | 3 | Joan Hildenbrand |
| ENGL | 2111 | 01G | World Literature I | 3 | Lennet Daigle |
| ENGL | 2111 | 02G | World Literature I | 3 | Kokila Ravi |
| ENGL | 2132 | 02G | American Literature II | 3 | Niles Reddick |
| GEOL | 1011K | 01G | Introductory Geosciences I | 4 | Billy Morris |
| GEOL | 1011K | 02G | Introductory Geosciences I | 4 | Marta Patino-Douce |
| GEOL | 1011K | 03G | Introductory Geosciences I | 4 | Billy Morris |
| HIST | 1111 | 01G | World History I | 3 | Thomas Deaton |
| HIST | 1111 | 02G | World History I | 3 | Tamara Spike |
| HIST | 1111 | 03G | World History I | 3 | Tamara Spike |
| HIST | 1111 | 04G | World History I | 3 | Michael Kirkland |
| HIST | 1111 | 06G | World History I | 3 | William Simson |
| HIST | 2111 | 01G | U.S. History I | 3 | Ray Broussard |
| HIST | 2111 | 02G | U.S. History I | 3 | Dorsey Deaton |
| HIST | 2111 | 03G | U.S. History I | 3 | Michael Kirkland |
| HIST | 2111 | 04G | U.S. History I | 3 | Pamela Roseman |
| HIST | 2111 | 05G | U.S. History I | 3 | Cathy Locks |
| ISCI | 1121 | 01G | Integrated Science I | 3 | Farooq Khan |
| MATH | 1101 | 01G | Intro to Mathematical Modeling | 3 | Mary Wolfe |
| MATH | 1111 | 01G | College Algebra | 3 | Steve Davis |
| MATH | 1111 | 02G | College Algebra | 3 | Josephine Davis |
| MATH | 1111 | 03G | College Algebra | 3 | Allison Arnold |
| MATH | 1113 | 01G | Pre-calculus | 3 | Eze Nwaogu |
| MATH | 1113 | 02G | Pre-calculus | 3 | Barry Monk |
| MATH | 1401 | 01G | Intro to Statistics | 3 | Jianmin Zhu |
| MATH | 1401 | 02G | Intro to Statistics | 3 | Karen Watson |
| MATH | 1501 | 01G | Calculus I | 4 | Allison Arnold |
| PHIL | 1001 | 01G | Introduction to Philosophy | 3 | Christine James |
| PHIL | 1001 | 02G | Introduction to Philosophy | 3 | Clayton Bohnet |
| PHYS | 1211K | 01G | Principles of Physics I | 4 | Charles Johnson |
| POLS | 1101 | 01G | American Government | 3 | Mark Milewicz |
| POLS | 1101 | 02G | American Government | 3 | Roger Marietta |
| POLS | 1101 | 03G | American Government | 3 | Jack Waskey |
| POLS | 1101 | 05G | American Government | 3 | Janet Gubbins |
| PSYC | 1101 | 01G | Intro to Gen Psychology | 3 | Kelly Cate |
| PSYC | 1101 | 02G | Intro to Gen Psychology | 3 | Kathryn Dumper |
| PSYC | 1101 | 04G | Intro to Gen Psychology | 3 | James Calhoun |
| SOCI | 1101 | 01G | Introduction to Sociology | 3 | Jewrell Rivers |
| SOCI | 1101 | 02G | Introduction to Sociology | 3 | Kathleen Dolan |
| SOCI | 1101 | 04G | Introduction to Sociology | 3 | Caroline Fielding |
| SPAN | 2001 | 01G | Intermediate Spanish I | 3 | Michael McGrath |
| SPAN | 2001 | 02G | Intermediate Spanish I | 3 | Tiffany Haymore |
| SPAN | 2001 | 03G | Intermediate Spanish I | 3 | Tiffany Haymore |
| SPAN | 2001 | 04G | Intermediate Spanish I | 3 | Miryam Espinosa-Dultanto |
| SPAN | 2002 | 01G | Intermediate Spanish II | 3 | Ryan Boylan |
| SPAN | 2002 | 02G | Intermediate Spanish II | 3 | Ryan Boylan |
