eCore Summer 2009 Courses and Sections
(Subject to Change)
The CRNs for eCore courses at your home institution may be different from those listed on this web site.
For course descriptions and syllabi by instructor please click here.
| CRN | Prefix | Number | Section | Title | Semester Credit Hours |
Instructor |
|---|---|---|---|---|---|---|
| 58014 | COMM | 1100 | 1 | Human Communications | 3 | Caitlyn Wills-Toker |
| 58015 | COMM | 1100 | 2 | Human Communications | 3 | Kathryn Powell |
| 58019 | ENGL | 1101 | 1 | English Composition I | 3 | Luke Vasileiou |
| 58020 | ENGL | 1101 | 2 | English Composition I | 3 | Elizabete Vasconcelos |
| 50822 | ENGL | 1102 | 1 | English Composition II | 3 | Carrie Brown McWhorter |
| 58023 | ENGL | 1102 | 2 | English Composition II | 3 | Lisa Mallory |
| 58024 | ENGL | 1102 | 3 | English Composition II | 3 | Kokila Ravi |
| 58025 | ENGL | 2111 | 1 | World Literature I | 3 | Luke Vasileiou |
| 58026 | ENGL | 2111 | 2 | World Literature I | 3 | Lance Wilder |
| 58027 | ENGL | 2111 | 3 | World Literature I | 3 | Lennet Daigle |
| 58028 | ENGL | 2132 | 1 | American Literature II | 3 | Niles M. Reddick |
| 58029 | ENGL | 2132 | 2 | American Literature II | 3 | Kokila Ravi |
| 58035 | HIST | 1111 | 1 | World History I | 3 | Thomas Deaton |
| 58036 | HIST | 1111 | 2 | World History I | 3 | Tamara S. Spike |
| 58037 | HIST | 1111 | 3 | World History I | 3 | Michael Kirkland |
| 58038 | HIST | 1111 | 4 | World History I | 3 | Cathy Locks |
| 58039 | HIST | 1111 | 5 | World History I | 3 | William R. Simson |
| 58041 | HIST | 2111 | 1 | U.S. History I | 3 | Dorsey Deaton |
| 58042 | HIST | 2111 | 2 | U.S. History I | 3 | Pamela T. Roseman |
| 58043 | HIST | 2111 | 3 | U.S. History I | 3 | Kathryn L. Gray-White |
| 58044 | HIST | 2111 | 4 | U.S. History I | 3 | Michael Kirkland |
| 58045 | HIST | 2111 | 5 | U.S. History I | 3 | Pamela T. Roseman |
| 58047 | ISCI | 1121 | 1 | Integrated Science I | 3 | Farooq Khan |
| 58048 | MATH | 1101 | 1 | Intro to Mathematical Modeling | 3 | Mary Wolfe |
| 58050 | MATH | 1111 | 1 | College Algebra | 3 | Eze Nwaogu |
| 58051 | MATH | 1111 | 2 | College Algebra | 3 | Alvina Atkinson |
| 58054 | MATH | 1113 | 1 | Pre-calculus | 3 | Allison W. Arnold |
| 58058 | MATH | 1401 | 1 | Intro to Statistics | 3 | Karen Watson |
| 58059 | MATH | 1401 | 2 | Intro to Statistics | 3 | Alvina Atkinson |
| 58063 | PHIL | 1001 | 1 | Intro to Philosophy | 3 | Christine A. James |
| 58064 | PHIL | 1001 | 2 | Intro to Philosophy | 3 | Christine A. James |
| 58068 | POLS | 1101 | 1 | American Government | 3 | Roger Marrieta |
| 58069 | POLS | 1101 | 2 | American Government | 3 | Daniel Baracskay |
| 58070 | POLS | 1101 | 3 | American Government | 3 | Mark C. Milewicz |
| 58071 | POLS | 1101 | 4 | American Government | 3 | Paul Foote |
| 58076 | PSYC | 1101 | 1 | Intro to Gen Psychology | 3 | Chuck Robertson |
| 58077 | PSYC | 1101 | 2 | Intro to Gen Psychology | 3 | Kathryn Dumper |
| 58078 | PSYC | 1101 | 3 | Intro to Gen Psychology | 3 | Larry Hilgert |
| 58084 | SOCI | 1101 | 1 | Intro to Sociology | 3 | Jewrell Rivers |
| 58085 | SOCI | 1101 | 2 | Intro to Sociology | 3 | Caroline Fielding |
| 58086 | SOCI | 1101 | 3 | Intro to Sociology | 3 | Kathleen Dolan |
