Course | Section | Title | Semester Credit Hours |
Instructor* |
---|---|---|---|---|
ARTS 1100 | 1AG | Art Appreciation | 3 | staff |
ARTS 1100 | 1BG | Art Appreciation | 3 | staff |
ARTS 1100 | 1CG | Art Appreciation | 3 | staff |
ARTS 1100 | 1DG | Art Appreciation | 3 | staff |
ARTS 1100 | 1EG | Art Appreciation | 3 | staff |
ARTS 1100 | 1FG | Art Appreciation | 3 | staff |
COMM 1100 | 1AG | Human Communication | 3 | staff |
COMM 1100 | 1BG | Human Communication | 3 | staff |
COMM 1100 | 1CG | Human Communication | 3 | Steve Stuglin sstuglin@highlands.edu |
COMM 1100 | 1DG | Human Communication | 3 | staff |
COMM 1100 | 1EG | Human Communication | 3 | staff |
COMM 1100 | 1FG | Human Communication | 3 | staff |
COMM 1100 | 1GG | Human Communication | 3 | staff |
COMM 1100 | 1HG | Human Communication | 3 | staff |
COMM 1100 | 1IG | Human Communication | 3 | staff |
COMM 1100 | 1JG | Human Communication | 3 | staff |
ECON 2105 | 1AG | Principles of Macroeconomics | 3 | staff |
ECON 2105 | 1BG | Principles of Macroeconomics | 3 | staff |
ECON 2105 | 1CG | Principles of Macroeconomics | 3 | Fady Mansour Mansour_fady@columbusstate.edu |
ECON 2105 | 1DG | Principles of Macroeconomics | 3 | staff |
ECON 2105 | 1EG | Principles of Macroeconomics | 3 | staff |
ECON 2105 | 1EG | Principles of Macroeconomics | 3 | staff |
ECON 2105 | 1FG | Principles of Macroeconomics | 3 | staff |
ECON 2105 | 1GG | Principles of Macroeconomics | 3 | staff |
ENGL 1101 | 1AG | English Composition I | 3 | staff |
ENGL 1101 | 1BG | English Composition I | 3 | staff |
ENGL 1101 | 1CG | English Composition I | 3 | staff |
ENGL 1101 | 1DG | English Composition I | 3 | Joshua Sewell jsewell@westga.edu |
ENGL 1101 | 1EG | English Composition I | 3 | staff |
ENGL 1101 | 1FG | English Composition I | 3 | Jason Walter jwalter@ega.edu |
ENGL 1101 | 1GG | English Composition I | 3 | staff |
ENGL 1101 | 1HG | English Composition I | 3 | staff |
ENGL 1101 | 1IG | English Composition I | 3 | staff |
ENGL 1101 | 1JG | English Compostion I | 3 | staff |
ENGL 1102 | 1AG | English Composition II | 3 | staff |
ENGL 1102 | 1BG | English Composition II | 3 | staff |
ENGL 1102 | 1CG | English Composition II | 3 | staff |
ENGL 1102 | 1DG | English Composition II | 3 | staff |
ENGL 1102 | 1EG | English Composition II | 3 | staff |
ENGL 1102 | 1FG | English Composition II | 3 | staff |
ENGL 1102 | 1GG | English Composition II | 3 | staff |
ENGL 1102 | 1HG | English Composition II | 3 | staff |
ENGL 1102 | 1IG | English Composition II | 3 | staff |
ENGL 1102 | 1JG | English Composition II | 3 | Jade Loicano jadel@westga.edu |
ENGL 1102 | 1KG | English Composition II | 3 | staff |
ENGL 1102 | 1LG | English Composition II | 3 | staff |
ENGL 1102 | 1MG | English Composition II | 3 | staff |
ENGL 1102 | 1NG | English Composition II | 3 | staff |
ENGL 1102 | 1OG | English Composition II | 3 | staff |
ENGL 1102 | 1PG | English Composition II | 3 | staff |
ENGL 1102 | 1QG | English Composition II | 3 | staff |
ENGL 1102 | 1RG | English Composition II | 3 | staff |
ENGL 2111 | 1AG | World Literature I | 3 | staff |
ENGL 2111 | 1BG | World Literature I | 3 | staff |
ENGL 2111 | 1CG | World Literature I | 3 | staff |
ENGL 2111 | 1DG | World Literature I | 3 | staff |
ENGL 2111 | 1EG | World Literature I | 3 | Barbara Goodman barbaragoodman@clayton.edu |
ENGL 2111 | 1FG | World Literature I | 3 | staff |
ENGL 2111 | 1GG | World Literature I | 3 | staff |
ENGL 2111 | 1HG | World Literature I | 3 | staff |
ENGL 2111 | 1IG | World Literature I | 3 | staff |
ENGL 2111 | 1JG | World Literature I | 3 | staff |
ENGL 2112 | 1AG | World Literature II | 3 | staff |
ENGL 2112 | 1BG | World Literature II | 3 | staff |
ENGL 2112 | 1CG | World Literature II | 3 | staff |
ENGL 2112 | 1DG | World Literature II | 3 | staff |
ENGL 2131 | 1AG | American Literature I | 3 | staff |
ENGL 2131 | 1BG | American Literature I | 3 | staff |
ENGL 2131 | 1CG | American Literature I | 3 | staff |
ENGL 2131 | 1DG | American Literature I | 3 | staff |
ENGL 2132 | 1AG | American Literature II | 3 | Jennifer Parrott JenniferParrott@clayton.edu |
ENGL 2132 | 1BG | American Literature II | 3 | staff |
ENGL 2132 | 1CG | American Literature II | 3 | staff |
ENGL 2132 | 1DG | American Literature II | 3 | staff |
ENVS 2202 | 1AG | Environmental Science | 3 | staff |
ENVS 2202 | 1BG | Environmental Science | 3 | staff |
ENVS 2202 | 1CG | Environmental Science | 3 | staff |
ENVS 2202 | 1DG | Environmental Science | 3 | staff |
ENVS 2202 | 1EG | Environmental Science | 3 | staff |
ENVS 2202 | 1FG | Environmental Science | 3 | staff |
ENVS 2202 | 1GG | Environmental Science | 3 | staff |
ENVS 2202 | 1HG | Environmental Science | 3 | staff |
ETEC 1101 | 1AG | Electronic Technology in the Educational Environment | 2 | staff |
HIST 1111 | 1AG | World History I | 3 | staff |
HIST 1111 | 1BG | World History I | 3 | staff |
HIST 1111 | 1CG | World History I | 3 | staff |
HIST 1111 | 1DG | World History I | 3 | staff |
HIST 1111 | 1EG | World History I | 3 | staff |
HIST 1111 | 1FG | World History I | 3 | staff |
HIST 1111 | 1GG | World History I | 3 | staff |
HIST 1111 | 1HG | World History I | 3 | staff |
HIST 1111 | 1IG | World History I | 3 | staff |
HIST 1111 | 1JG | World History I | 3 | staff |
HIST 1112 | 1AG | World History II | 3 | staff |
HIST 1112 | 1BG | World History II | 3 | staff |
HIST 1112 | 1CG | World History II | 3 | staff |
HIST 1112 | 1DG | World History II | 3 | staff |
HIST 1112 | 1EG | World History II | 3 | staff |
HIST 1112 | 1FG | World History II | 3 | staff |
HIST 2111 | 1AG | U.S. History I | 3 | staff |
HIST 2111 | 1BG | U.S. History I | 3 | staff |
HIST 2111 | 1CG | U.S. History I | 3 | staff |
HIST 2111 | 1DG | U.S. History I | 3 | staff |
HIST 2111 | 1EG | U.S. History I | 3 | staff |
HIST 2111 | 1FG | U.S. History I | 3 | staff |
HIST 2111 | 1GG | U.S. History I | 3 | staff |
HIST 2111 | 1HG | U.S. History I | 3 | staff |
HIST 2111 | 1IG | U.S. History I | 3 | staff |
HIST 2111 | 1JG | U.S. History I | 3 | staff |
HIST 2111 | 1KG | U.S. History I | 3 | staff |
HIST 2111 | 1LG | U.S. History I | 3 | staff |
HIST 2111 | 1MG | U.S. History I | 3 | staff |
HIST 2111 | 1NG | U.S. History I | 3 | staff |
HIST 2112 | 1AG | U.S. History II | 3 | staff |
HIST 2112 | 1BG | U.S. History II | 3 | staff |
HIST 2112 | 1CG | U.S. History II | 3 | staff |
HIST 2112 | 1DG | U.S. History II | 3 | staff |
MATH 1001 | 1AG | Quantitatve Reasoning | 3 | staff |
MATH 1001 | 1BG | Quantitatve Reasoning | 3 | staff |
MATH 1001 | 1CG | Quantitatve Reasoning | 3 | staff |
MATH 1001 | 1DG | Quantitatve Reasoning | 3 | staff |
MATH 1101 | 1AG | Intro to Mathematical Modeling | 3 | staff |
MATH 1101 | 1BG | Intro to Mathematical Modeling | 3 | staff |
MATH 1101 | 1CG | Intro to Mathematical Modeling | 3 | staff |
MATH 1101 | 1DG | Intro to Mathematical Modeling | 3 | staff |
MATH 1111 | 1AG | College Algebra | 3 | staff |
MATH 1111 | 1BG | College Algebra | 3 | staff |
MATH 1111 | 1CG | College Algebra | 3 | staff |
MATH 1111 | 1DG | College Algebra | 3 | staff |
MATH 1111 | 1EG | College Algebra | 3 | staff |
MATH 1111 | 1FG | College Algebra | 3 | staff |
MATH 1111 | 1GG | College Algebra | 3 | staff |
MATH 1111 | 1HG | College Algebra | 3 | staff |
MATH 1113 | 1AG | Precalculus | 3 | staff |
MATH 1113 | 1BG | Precalculus | 3 | staff |
MATH 1113 | 1CG | Precalculus | 3 | staff |
MATH 1113 | 1DG | Precalculus | 3 | staff |
MATH 1113 | 1EG | Precalculus | 3 | Robert Burnham rburnham@westga.edu |
MATH 1113 | 1FG | Precalculus | 3 | staff |
MATH 1401 | 1AG | Elementary Statistics | 3 | staff |
MATH 1401 | 1BG | Elementary Statistics | 3 | staff |
MATH 1401 | 1CG | Elementary Statistics | 3 | staff |
MATH 1401 | 1DG | Elementary Statistics | 3 | staff |
MATH 1401 | 1EG | Elementary Statistics | 3 | staff |
MATH 1401 | 1FG | Elementary Statistics | 3 | staff |
MATH 1401 | 1GG | Elementary Statistics | 3 | staff |
MATH 1401 | 1HG | Elementary Statistics | 3 | staff |
MATH 1501 | 1AG | Calculus I | 4 | staff |
MATH 1501 | 1BG | Calculus I | 4 | staff |
MATH 1501 | 1CG | Calculus I | 4 | staff |
MATH 1501 | 1DG | Calculus I | 4 | staff |
MUSC 1100 | 1AG | Music Appreciation | 3 | staff |
MUSC 1100 | 1BG | Music Appreciation | 3 | staff |
MUSC 1100 | 1CG | Music Appreciation | 3 | staff |
MUSC 1100 | 1DG | Music Appreciation | 3 | staff |
MUSC 1100 | 1EG | Music Appreciation | 3 | staff |
MUSC 1100 | 1FG | Music Appreciation | 3 | staff |
PHIL 2010 | 1AG | Intro to Philosophy | 3 | staff |
PHIL 2010 | 1BG | Intro to Philosophy | 3 | staff |
PHIL 2010 | 1CG | Intro to Philosophy | 3 | staff |
PHIL 2010 | 1DG | Intro to Philosophy | 3 | staff |
PHIL 2010 | 1EG | Intro to Philosophy | 3 | staff |
PHIL 2010 | 1FG | Intro to Philosophy | 3 | staff |
PHIL 2010 | 1GG | Intro to Philosophy | 3 | staff |
PHIL 2010 | 1HG | Intro to Philosophy | 3 | staff |
POLS 1101 | 1AG | American Government | 3 | staff |
POLS 1101 | 1BG | American Government | 3 | staff |
POLS 1101 | 1CG | American Government | 3 | staff |
POLS 1101 | 1DG | American Government | 3 | staff |
POLS 1101 | 1EG | American Government | 3 | staff |
POLS 1101 | 1FG | American Government | 3 | staff |
POLS 1101 | 1GG | American Government | 3 | staff |
POLS 1101 | 1HG | American Government | 3 | staff |
POLS 1101 | 1IG | American Government | 3 | staff |
POLS 1101 | 1JG | American Government | 3 | staff |
POLS 1101 | 1KG | American Government | 3 | staff |
POLS 1101 | 1LG | American Government | 3 | staff |
POLS 1101 | 1MG | American Government | 3 | staff |
POLS 1101 | 1NG | American Government | 3 | staff |
PSYC 1101 | 1AG | Introduction to General Psychology | 3 | staff |
PSYC 1101 | 1BG | Introduction to General Psychology | 3 | staff |
PSYC 1101 | 1CG | Introduction to General Psychology | 3 | staff |
PSYC 1101 | 1DG | Introduction to General Psychology | 3 | Carla Bluhm cbluhm@ccga.edu |
PSYC 1101 | 1EG | Introduction to General Psychology | 3 | staff |
PSYC 1101 | 1FG | Introduction to General Psychology | 3 | staff |
PSYC 1101 | 1GG | Introduction to General Psychology | 3 | staff |
PSYC 1101 | 1HG | Introduction to General Psychology | 3 | staff |
PSYC 1101 | 1IG | Introduction to General Psychology | 3 | staff |
PSYC 1101 | 1JG | Introduction to General Psychology | 3 | staff |
SOCI 1101 | 1AG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1BG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1CG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1DG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1EG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1FG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1GG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1HG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1IG | Introduction to Sociology | 3 | staff |
SOCI 1101 | 1JG | Introduction to Sociology | 3 | staff |
SPAN 2001 | 1AG | Intermediate Spanish I | 3 | Genevieve Sesterhenn genevieve.sesterhenn@asurams.edu |
SPAN 2001 | 1BG | Intermediate Spanish I | 3 | staff |
SPAN 2001 | 1CG | Intermediate Spanish I | 3 | staff |
SPAN 2001 | 1DG | Intermediate Spanish I | 3 | staff |
SPAN 2001 | 1EG | Intermediate Spanish I | 3 | staff |
SPAN 2001 | 1FG | Intermediate Spanish I | 3 | staff |
SPAN 2002 | 1AG | Intermediate Spanish II | 3 | staff |
SPAN 2002 | 1BG | Intermediate Spanish II | 3 | staff |
SPAN 2002 | 1CG | Intermediate Spanish II | 3 | staff |
SPAN 2002 | 1DG | Intermediate Spanish II | 3 | staff |
*Assigned instructor subject to change as needed. |