| 16 week term | 8 week term - Short Session I | 8 week term - Short Session II | |
|---|---|---|---|
| Registration Begins | April 1 | April 1 | April 1 |
| First Day of Classes | August 17 | August 17 | October 12 |
| Late Registration/Add Period | August 17 - 19 | August 17 - 19 | October 12 - 14 |
| Drop Period | August 17 - 21 | August 17 - 21 | October 12 - 16 |
| Student Participation Deadline | August 23 by 11:59 PM (EST) | August 23 by 11:59 PM (EST) | October 18 by 11:59 PM (EST) |
| Attendance Verification Due from Faculty in INGRESS | August 25 by 12:00 Noon (EST) | August 25 by 12:00 Noon (EST) | October 20 by 12:00 Noon (EST) |
| Holiday | September 7 | September 7 | NA |
| Midterm Exam Period | October 2 - 8 | September 5 - 10 | October 31 - November 4 |
| Midpoint Grades Due from Faculty in INGRESS | October 27 by Noon (EST) | September 14 by Noon (EST) | November 6 by Noon (EST) |
| Last day to Withdraw - Receive a W Grade | October 30 | September 17 | November 10 |
| Last Day of Class | November 24 | October 1 | November 24 |
| Holiday(s) | November 25 - 27 | NA | November 25 - 27 |
| Final Exams | November 29 - December 4 | October 2 - 6 | November 29 - December 4 |
| Grades Due from Faculty in INGRESS | December 7 by Noon (EST) | October 8 by Noon (EST) | December 7 by Noon (EST) |
| Milestone | 16 Week Term - Full Session | 8 Week Term - Short Session I | 8 Week Term - Short Session II |
|---|---|---|---|
| Registration Begins | November 1 | November 1 | November 1 |
| First Day of Classes | January 11 | January 11 | March 8 |
| Late Registration /Add Period | January 11-13 | January 11-13 | March 8-10 |
| Drop Period | January 11-15 | January 11-15 | March 8-12 |
| Student Participation Deadline | January 17 by 11:59 PM (EST) | January 17 by 11:59 PM (EST) | March 14 by 11:59 PM (EST) |
| Attendance Verification via INGRESS | January 19 by 12:00 noon (EST) | January 19 by 12:00 noon (EST) | March 16 by 12:00 noon (EST) |
| Holiday | January 18 | January 18 | NA |
| Midterm Exam Period | February 26 - March 4 | January 31 - February 4 | March 26 - April 1 |
| Midpoint Grades Due from Faculty in INGRESS | March 19 by 12:00 noon (EST) | February 8 by 12:00 noon (EST) | April 5 by 12:00 noon (EST) |
| Last day to Withdraw-Receive a W Grade | March 26 | February 11 | April 7 |
| Last Day of Class | April 20 | February 25 | April 21 |
| Final Exams | April 21 - 26 | February 26 - March 3 | April 22 - 27 |
| Grades Due from Faculty in INGRESS | April 29 by 12:00 noon (EST) | March 5 by 12:00 noon (EST) | April 29 by 12:00 noon (EST) |
| 8 Week Term - Session 1 | |
|---|---|
| Registration Begins | April 1 |
| First Day of Classes | May 18 |
| Late Registration /Add Period | May 18-20 |
| Drop Period | May 18-22 |
| Student Participation Deadline | May 24 by 11:59 PM (EST) |
| Attendance Verification via INGRESS | May 26 by 12:00 noon (EST) |
| Memorial Day | May 25 |
| Midterm Exam Period | June 7 - 11 |
| Juneteenth | June 19 |
| Midpoint Grades Due from Faculty in INGRESS | June 22 by Noon (EST) |
| Last day to Withdraw-Receive a W Grade | June 29 |
| Independence Day | July 3 (July 4 Observed) |
| Last Day of Class | July 13 |
| Final Exams | July 14-16 |
| Grades Due from Faculty in INGRESS | July 20 by Noon (EST) |