16 week term | 8 week term - Short Session I | 8 week term - Short Session II | |
---|---|---|---|
Registration Begins | April 1 | April 1 | April 1 |
First Day of Classes | August 18 | August 18 | October 13 |
Late Registration/Add Period | August 18 - 20 | August 18 - 20 | October 13 - 15 |
Drop Period | August 18 - 22 | August 18 - 22 | October 13 - 17 |
Student Participation Deadline | August 24 by 11:59 PM (EST) | August 24 by 11:59 PM (EST) | October 19 by 11:59 PM (EST) |
Attendance Verification via INGRESS | August 26 by 12:00 Noon (EST) | August 26 by 12:00 Noon (EST) | October 21 by 12:00 Noon (EST) |
Holiday | September 1 | September 1 | NA |
Midterm Exam Period | October 3 - 9 | September 6 - 11 | November 1 - 5 |
Midpoint Grades Due from Faculty in GoVIEW | October 10 by 5:00 PM (EST) | September 12 by 5:00 PM (EST) | November 6 by 5:00 PM (EST) |
Last day to Withdraw-Receive a W Grade | October 31 | September 24 | November 14 |
Holiday | November 26 - 28 | NA | November 26 - 28 |
Last Day of Class | December 3 | October 7 | December 3 |
Final Exams | December 4 - 9 | October 8 - 11 | December 4 - 9 |
Grades Due from Faculty in INGRESS | December 11 by 5:00 PM (EST) | October 13 by 5:00 PM (EST) | December 11 by 5:00 PM (EST) |
16 Week Full Session | 8 Week Short Session I | 8 Week Short Session II | |
---|---|---|---|
Registration Begins | November 1 | November 1 | November 1 |
First Day of Classes | January 12 | January 12 | March 9 |
Late Registration /Add Period | January 12-14 | January 12-14 | March 9-11 |
Drop Period | January 12-16 | January 12-16 | March 9-13 |
Student Participation Deadline | January 18 by 11:59 PM (EST) | January 18 by 11:59 PM (EST) | March 15 by 11:59 PM (EST) |
Attendance Verification via INGRESS | January 20 by 12:00 noon (EST) | January 20 by 12:00 noon (EST) | March 17 by 12:00 Noon (EST) |
Holiday | January 19 | January 19 | NA | Midterm Exam Period | February 27 - March 5 | February 1 - 5 | March 27 - April 2 |
Midpoint Grades Due from Faculty in GoVIEW | March 6 by 5:00 PM (EST) | February 6 by 5:00 PM (EST) | April 3 by 5:00 PM (EST) |
Last day to Withdraw-Receive a W Grade | March 27 | February 18 | April 13 |
Last Day of Class | April 24 | March 3 | April 27 |
Final Exams | April 25 - April 30 | March 4 - 7 | April 28 - May 2 |
Grades Due from Faculty in INGRESS | May 4 by 5:00PM (EST) | March 9 by 5:00 PM (EST) | May 4 by 5:00PM (EST) |
8 Week Term - Session 1 | |
---|---|
Registration Begins | April 1 |
First Day of Classes | May 19 |
Late Registration /Add Period | May 19-21 |
Drop Period | May 19-23 |
Student Participation Deadline | May 25 by 11:59 PM (EST) |
Attendance Verification via INGRESS | May 27 by 12:00 noon (EST) |
Memorial Day | May 26 |
Midterm Exam Period | June 9 - 15 |
Midpoint Grades Due from Faculty in GoVIEW | June 24 by 5:00 PM (EST) |
Last day to Withdraw-Receive a W Grade | June 17 |
Juneteenth | June 19 |
Independence Day | July 4 |
Last Day of Class | July 14 |
Final Exams | July 15-17 |
Grades Due from Faculty in INGRESS | July 19 by 5:00 PM (EST) |