ARTS 1100 is a 3 semester-credit-hour course focused on fostering an awareness, understanding, and appreciation for the visual arts. Through exposure to cross-cultural art images throughout history, students will build a global artistic vocabulary that allows for the constructive analysis of art objects. Students will also gain an understanding of the influence of art on other important aspects of culture including politics, history, religion, and science
Name | Office | Phone | |
---|---|---|---|
David Babb | University of North Georgia | 706-867-2522 | David.Babb@ung.edu |
Peggy Blood | Savannah State University | 912-897-2833 | bloodp@savannahstate.edu |
Victoria Cooke | University of North Georgia | 678-717-3438 | victoria.cooke@ung.edu |
Sally Crouse | University of North Georgia | sally.crouse@ung.edu | |
Chris Dockery | University of North Georgia | 706-864-1425 | chris.dockery@ung.edu |
Elissa Ferguson | University of North Georgia | elissa.ferguson@ung.edu | |
Perry Kirk | University of West Georgia | 770-639-0494 | pkirk@westga.edu |
Stacy Koffman | University of North Georgia | stacy.koffman@ung.edu | |
David Koffman | University of North Georgia | david.koffman@ung.edu | |
Jeffery LeMieux | College of Coastal Georgia | jlemieux@ccga.edu | |
Maria Lundin | University of West Georgia | mlundin@westga.edu | |
Michael Mallard | Albany State University | michael.mallard@asurams.edu | |
Casey McGuire | University of West Georgia | 0 | cmcguire@westga.edu |
Masoud Nourizadeh | Gordon State College | na | mnourizadeh@gordonstate.edu |
Ana Pozzi Harris | University of North Georgia | ana.pozzi@ung.edu | |
Ashan Pridgon | University of West Georgia | apridgon@westga.edu | |
Desmal Purcell | East Georgia State College | dpurcell@ega.edu | |
Clint Samples | University of West Georgia | 678-839-4949 | csamples@westga.edu |
Nisha Shanghavi | University of North Georgia | Nisha.Shanghavi@ung.edu | |
Shavecca Snead | Albany State University | shavecca.snead@asurams.edu | |
Karey Walter | University of North Georgia | karey.walter@ung.edu | |
Mark Watson | Clayton State University | 678-699-2772 | markwatson@clayton.edu |
Keaton Wynn | Georgia Southwestern State University | keaton.wynn@gsw.edu |
Credit Hours
In this course, students will:
Your final grade will be based on the following breakdown. Please note that each instructor may choose to make modifications. The total equals 600 points