An introduction to fundamental unifying principles in biology. Topics covered in the course include: chemistry of life, cell structure and membranes, cellular functions (metabolism, respiration, photosynthesis, communication, and reproduction), genetics (inheritance patterns, DNA structure and function, gene expression, and biotechnology), and evolution. This course involves both lecture and lab components.
Important Lab Information (Fall 2023 only)
This course has a laboratory component that requires you to purchase access to Labster virtual labs. Access to Labster is $69.00. You will be prompted for payment when first accessing the labs in the course.
Name | Office | Phone | |
---|---|---|---|
Danyelle Aganovic | University of North Georgia | danyelle.aganovic@ung.edu | |
Christopher Beals | Abraham Baldwin Agricultural College | 229-391-5270 | cbeals@abac.edu |
Nicole Bond | University of North Georgia | Nicole.Bond@ung.edu | |
Daniel Brooks | University of West Georgia | dbrooks@westga.edu | |
Dixie Conger | University of North Georgia | dixie.conger@ung.edu | |
Rebecca Cooper | Georgia Gwinnett College | rcooper5@ggc.edu | |
Valerie Crouse | University of West Georgia | vcrouse@westga.edu | |
Darlene Dickens | East Georgia State College | 912-623-2454 | ddickens@ega.edu |
Erin Duckett | University of West Georgia | educkett@westga.edu | |
Kathryn Dye | South Georgia State College | kathryn.dye@sgsc.edu | |
Christopher Earls | Abraham Baldwin Agricultural College | christopher.earls@abac.edu | |
Victor Esenabhalu | South Georgia State College | 912-260-4214 | victor.esenabhalu@sgsc.edu |
Candice Flowe-Chatman | Atlanta Metropolitan State College | 404-668-7595 | cchatman@atlm.edu |
Richard Foreman | Albany State University | 229-317-6448 | Richard.Foreman@asurams.edu |
Latanya Hammonds-Odie | Georgia Gwinnett College | lhammond@ggc.edu | |
Alvin Harmon | Atlanta Metropolitan State College | 404-756-4056 | aharmon@atlm.edu |
Thomas Harnden | Georgia Highlands College | 678-872-8528 | tharnden@highlands.edu |
Jenny Harper | Abraham Baldwin Agricultural College | 229-243-3173 | jennifer.harper@abac.edu |
Brandon Henry | Albany State University | brandon.henry@asurams.edu | |
Jonathan Horsley | University of North Georgia | jonathan.horsley@ung.edu | |
Inez Jones | Gordon State College | ijones1@gordonstate.edu | |
Shoshana Katzman | Georgia Gwinnett College | skatzman@ggc.edu | |
Jody Klann | University of North Georgia | jody.klann@ung.edu | |
Brook Kubik | University of North Georgia | brook.kubik@ung.edu | |
May Liu | Albany State University | MAY.LIU@ASURAMS.EDU | |
Jack Mitchell Lockhart | Valdosta State University | 0 | jmlockha@valdosta.edu |
Andy Meyer | Dalton State College | 706-272-2491 | ameyer@daltonstate.edu |
Bryan Mitchell | Atlanta Metropolitan State College | 404-756-2733 | bmitchell@atlm.edu |
Hussein Mohamed | Dalton State College | 706-272-2196 | hmohamed@daltonstate.edu |
Julie Morgan | Georgia State University | jmorgan30@gsu.edu | |
Deon O'Bryant | Atlanta Metropolitan State College | dobryant@atlm.edu | |
Ejiroghene Ogaga | Georgia Highlands College | eogaga@highlands.edu | |
Olabisi Ojo | Albany State University | olabisi.ojo@asurams.edu | |
Vivian Padin-Irizarry | Clayton State University | vivianpadinirizarry@clayton.edu | |
Eleanor Schut | University of North Georgia | 706-310-6235 | eleanor.schut@ung.edu |
Martiana Sega | East Georgia State College | msega@ega.edu | |
Mindy Smith | University of West Georgia | mindys@westga.edu | |
Nicole Strong | Atlanta Metropolitan State College | 404-756-4444 | nstrong@atlm.edu |
Kimberly Subacz | Georgia Highlands College | ksubacz@highlands.edu | |
Christopher Tabit | University of West Georgia | ctabit@westga.edu | |
Anh-Hue Tu | Georgia Southwestern State University | anh-Hue.Tu@gsw.edu | |
Megan Whitaker Potter | University of West Georgia | mwhitaker@westga.edu | |
Eric Wruck | University of West Georgia | 478-289-2010 | ewruck@westga.edu |
Doug Wyatt | Albany State University | doug.wyatt@asurams.edu |
Credit Hours
This course has a laboratory component that requires you to purchase access to Labster virtual labs. Access to Labster is $69.00. You will be prompted for payment when first accessing the labs in the course.
Please check Labster's requirements to ensure your device is compatible with Labster.
After completing this course, you will be able to:
Your final grade will be based on the following breakdown. Please note that each instructor may choose to make modifications.