This course is intended to provide an introduction into the field of Data Science. Students will develop skills in appropriate technology and basic statistical methods by completing hands-on projects focused on real-world data and addresses the social consequences of data analysis and application.
Name | Office | Phone | |
---|---|---|---|
Bhavana Burell | Fort Valley State University | burellb@fvsu.edu | |
David Cook | Kennesaw State University | 706-968-2641 | dcook47@kennesaw.edu |
Vijay Kunwar | Albany State University | vijay.kunwar@asurams.edu | |
Alison Montanye | University of North Georgia | alison.montanye@ung.edu | |
Nicolas Perez | Georgia Institute of Technology | nick@gatech.edu | |
Edward Redmond | University of North Georgia | ed.redmond@ung.edu | |
Lila Roberts | Clayton State University | 678-466-4404 | lilaroberts@clayton.edu |
Ngoc Vo | University of West Georgia | nvo@westga.edu | |
Fang Xie | East Georgia State College | fxie@ega.edu | |
Yinning Zhang | University of West Georgia | yzhang@westga.edu | |
Craig Zwiren | craigrzwiren@gmail.com |
Credit Hours
After completing this course, you will be able to:
Additional optional learning objectives:
Your final grade will be based on the following breakdown. Please note that each instructor may choose to make modifications.
In this course you will be using Python programing language. You will need to download Anaconda and Jupyter Notebook in order to use this program. There is more information about this in Unit 1 of the course.
We also recommend (not require) the use of a TI-83 calculator in this course. There are several online options (TI emulators) available for download (with free trial) if you do not have an actual calculator.