A survey of the discipline of sociology. Topics will include sociological theory, methods and selected substantive area.
Name | Office | Phone | |
---|---|---|---|
Stephanie Alexander | Savannah State University | 912-358-3234 | alexander@savannahstate.edu |
Rebecca Amin | University of North Georgia | rebecca.amin@ung.edu | |
Jeremy Bennett | University of North Georgia | 470-239-3123 | jeremy.bennett@ung.edu |
Mikhail Beznosov | Georgia Gwinnett College | 678-839-6504 | mbeznosov@ggc.edu |
Kelley Christopher | University of West Georgia | 678-839-4893 | kchristo@westga.edu |
Emmie Cochran-Jackson | Middle Georgia State University | 478-471-2445 | emmie.cochranjackson@mga.edu |
Thomas Dailey | Columbus State University | na | dailey_thomas@columbusstate.edu |
Donald Davis | Dalton State College | 202-507-8941 | ddavis@daltonstate.edu |
Kevin Demmitt | Clayton State University | 678-466-4802 | kevindemmitt@clayton.edu |
Kathy Dolan | Georgia State University | 678-212-7508 | kdolan@gsu.edu |
Hassan El-Najjar | Dalton State College | 706-272-2674 | helnajjar@daltonstate.edu |
Caroline Fielding | Albany State University | 229-317-6553 | caroline.fielding@asurams.edu |
Christy Flatt | Gordon State College | 678-359-5555 | cflatt@gordonstate.edu |
Fred Gillespie | Georgia Gwinnett College | fgillesp@ggc.edu | |
Jason Goodner | Albany State University | 229-317-6803 | jason.goodner@asurams.edu |
Ashley Gossage | University of West Georgia | agossage@westga.edu | |
Vicki Griffin | University of West Georgia | vgriffin@westga.edu | |
Bobbi Hancock | South Georgia State College | 912-260-4256 | bobbi.hancock@sgsc.edu |
Timothy Hayes | University of North Georgia | timothy.hayes@ung.edu | |
Abby Johnson | Middle Georgia State University | abby.johnson1@mga.edu | |
Natalie Johnson | Dalton State College | njohnson1@daltonstate.edu | |
Pam Hunt Kirk | University of West Georgia | phunt@westga.edu | |
Jody Klann | University of North Georgia | jody.klann@ung.edu | |
Koye Wayne Korbl | University of West Georgia | 678-839-5000 | kkorbl@westga.edu |
Brett Larson | East Georgia State College | blarson@ega.edu | |
Eric Larson | Abraham Baldwin Agricultural College | eric.larson@abac.edu | |
Naomi Latini-Wolfe | University of North Georgia | 229-931-2786 | naomi.latiniwolfe@ung.edu |
Meggie Miller | University of West Georgia | na | meggiem@westga.edu |
Jennifer Miller | University of North Georgia | jennifer.miller@ung.edu | |
Laurie Morton | College of Coastal Georgia | lmorton@ccga.edu | |
Sanjna Naqvi | University of North Georgia | sanjna.naqvi@ung.edu | |
Richard Newtson | Columbus State University | 706-507-8705 | newtson_richard@columbusstate.edu |
Nirmal Niroula | South Georgia State College | nirmal.niroula@sgsc.edu | |
Neema Noori | University of West Georgia | nnoori@westga.edu | |
Romney Norwood | Georgia State University | rnorwood@gsu.edu | |
Tiffany Parsons | University of West Georgia | 678-839-6335 | tparsons@westga.edu |
Brent Paterline | University of North Georgia | brent.paterline@ung.edu | |
Pamela Pitman Brown | Albany State University | 229-430-4896 | pamela.brown@asurams.edu |
Angela Presley | University of West Georgia | 770-624-3030 | apresley@westga.edu |
Latrice Richardson | University of North Georgia | Latrice.Richardson@ung.edu | |
Jewrell Rivers | Abraham Baldwin Agricultural College | 229-391-5088 | jrivers@abac.edu |
David Schjott | University of North Georgia | David.Schjott@ung.edu | |
Michael Stewart | University of North Georgia | 229-248-2561 | michael.stewart@ung.edu |
Josh Stovall | Georgia Highlands College | jstovall@highlands.edu | |
Anita Thompson | University of North Georgia | anita.thompson@ung.edu | |
Jennifer Beggs Weber | University of West Georgia | jbweber@westga.edu | |
Marla Wilks | University of West Georgia | 678-839-3786 | marla.wilks@usg.edu |
Viviene Wood | University of West Georgia | 678-839-6505 | vwood@westga.edu |
James Wright | Dalton State College | 706-727-2539 | jwrigh11@daltonstate.edu |
Credit Hours
After completing this course, you will be able to:
Your final grade will be based on the following breakdown. Please note that each instructor may choose to make modifications.