This course is an introduction to mathematical modeling using graphical, numerical, symbolic, and verbal techniques to describe and explore real-world data and phenomena. Emphasis is on the use of elementary functions to investigate and analyze applied problems and questions, supported by the use of appropriate technology, and on effective communication of quantitative concepts and results.
Name | Office | Phone | |
---|---|---|---|
Dawit Aberra | Fort Valley State University | 478-825-6199 | aberrad@fvsu.edu |
Agegnehu Atena | Savannah State University | 912-655-0651 | atenaa@savannahstate.edu |
Valerie Beaman-Hackle | Middle Georgia State University | valerie.beamanhackle@mga.edu | |
Jim Bellon | University of West Georgia | 678-839-4140 | jbellon@westga.edu |
Duane Benson | South Georgia State College | 912-381-0385 | duane.benson@sgsc.edu |
Sandra Bevill | Middle Georgia State University | sandra.bevill@mga.edu | |
Thomas Brown Jr. | East Georgia State College | tdbrown@ega.edu | |
Theresa Butori | University of North Georgia | 706-867-2520 | theresa.butori@ung.edu |
Louisa Catalano | Clayton State University | louisacatalano@clayton.edu | |
Ronald Chilluffo | University of West Georgia | 678-839-5544 | rchilluf@westga.edu |
Tonya DeGeorge | Georgia Gwinnett College | tdegeorge@ggc.edu | |
Anilkumar Devarapu | University of North Georgia | 229-430-4888 | anilkumar.devarapu@ung.edu |
Scarlett Erb | Fort Valley State University | erbs@fvsu.edu | |
Holly Geiger | Middle Georgia State University | holly.geiger@mga.edu | |
Thomas Gonzalez | Dalton State College | 706-272-2488 | tgonzalez@daltonstate.edu |
Michael Goodroe | University of North Georgia | michael.goodroe@ung.edu | |
Becky Griffin | South Georgia State College | 912-449-7566 | Becky.Griffin@sgsc.edu |
Mark Henderson | Clayton State University | 770-845-0528 | charleshenderson@clayton.edu |
Nancy Henderson | University of North Georgia | 706-867-2783 | nancy.henderson@ung.edu |
Penny Hidalgo | University of West Georgia | 770-531-6300 | phidalgo@westga.edu |
Lisa Howell | South Georgia State College | lisa.howell@sgsc.edu | |
Avijit Kar | Abraham Baldwin Agricultural College | 229-391-5107 | akar@abac.edu |
Richard Kilburn | Middle Georgia State University | 478-929-6701 | richard.kilburn@mga.edu |
Sujin Kim | Savannah State University | 912-358-4302 | kims@savannahstate.edu |
Gretchen Kotz | Georgia Highlands College | gkotz@highlands.edu | |
Bridgett Lee | Georgia Southern University | bhlee@georgiasouthern.edu | |
Patti Lord | Abraham Baldwin Agricultural College | 229-220-5733 | patricia.lord@abac.edu |
Suzanne Lusk | Clayton State University | 678-359-5463 | suzannelusk@clayton.edu |
Patcharin Marion | Fort Valley State University | 478-825-6199 | tragoonsirisakp@fvsu.edu |
Barry Monk | Middle Georgia State University | 478-471-2887 | barry.monk@mga.edu |
Tilahun Muche | Savannah State University | 912-358-4305 | muchet@savannahstate.edu |
Stephanie Mungle | Columbus State University | 573-990-7090 | stephaniemungle@gmail.com |
Masoud Naghedolfeizi | Fort Valley State University | 478-825-6612 | feizim@fvsu.edu |
Rhonda Porter | Albany State University | 229-430-4722 | rhonda.porter@asurams.edu |
Blanche Presley | Middle Georgia State University | 478-475-8619 | blanche.presley@mga.edu |
John Riggott | University of Georgia | jriggott@uga.edu | |
Danielle Rivard | College of Coastal Georgia | 203-577-8098 | drivard@ccga.edu |
Lila Roberts | Clayton State University | 678-466-4404 | lilaroberts@clayton.edu |
Barry Rollins | University of West Georgia | 770-328-0202 | brollins@westga.edu |
Karen Rollins | University of West Georgia | 678-839-0695 | krollins@westga.edu |
David Ross | University of North Georgia | david.ross@ung.edu | |
Lawrence Ssebaggala | Dalton State College | lssebaggala@daltonstate.edu | |
Latriece Tanksley | Savannah State University | 912-358-3296 | tanksleyl@savannahstate.edu |
Steven Wallace | Middle Georgia State University | 478-475-8624 | steven.wallace@mga.edu |
Mary Wolfe | Middle Georgia State University | 478-471-2063 | mary.wolfe@mga.edu |
Lisa Yocco | East Georgia State College | lyocco@ega.edu |
Credit Hours
After completing this course, you will be able to:
Your final grade will be based on the following breakdown. Please note that each instructor may choose to make modifications.
TI-83 plus or TI-84 plus calculator