This course is an intensive study of the basic functions needed for the study of calculus. Topics include algebraic, functional, and graphical techniques for solving problems with algebraic, exponential, logarithmic, and trigonometric functions and their inverses.
Name | Office | Phone | |
---|---|---|---|
Dawit Aberra | Fort Valley State University | 478-825-6199 | aberrad@fvsu.edu |
Abdelkader Agoun | University of West Georgia | 678-839-4141 | aagoun@westga.edu |
Allison Arnold | University of Georgia | 706-542-2645 | awarnold@uga.edu |
Agegnehu Atena | Savannah State University | 912-655-0651 | atenaa@savannahstate.edu |
Jim Bellon | University of West Georgia | 678-839-4140 | jbellon@westga.edu |
Duane Benson | South Georgia State College | 912-381-0385 | duane.benson@sgsc.edu |
Solomon Betanga | Gordon State College | 678-359-5891 | sbetanga@gordonstate.edu |
Robert Burnham | University of West Georgia | rburnham@westga.edu | |
Kaila Caldwell | Atlanta Metropolitan State College | 678-623-1310 | kcaldwell@atlm.edu |
Kyle Carter | University of West Georgia | 770-826-3470 | kylec@westga.edu |
Samuel Cartwright | Fort Valley State University | cartwris@fvsu.edu | |
Louisa Catalano | Clayton State University | louisacatalano@clayton.edu | |
Xiaoyan Hu Chase | Middle Georgia State University | shannon.chase@mga.edu | |
Ronald Chilluffo | University of West Georgia | 678-839-5544 | rchilluf@westga.edu |
David Cook | Kennesaw State University | 706-968-2641 | dcook47@kennesaw.edu |
Shreyas Desai | Atlanta Metropolitan State College | sdesai@atlm.edu | |
Anilkumar Devarapu | University of North Georgia | 229-430-4888 | anilkumar.devarapu@ung.edu |
Malcom Devoe | University of West Georgia | 678-768-4692 | mdevoe@westga.edu |
Scarlett Erb | Fort Valley State University | erbs@fvsu.edu | |
Thomas Gonzalez | Dalton State College | 706-272-2488 | tgonzalez@daltonstate.edu |
Xiaofeng Gu | University of West Georgia | na | xgu@westga.edu |
Michael Hammock | Middle Georgia State University | Michael.hammock@mga.edu | |
Joshua Harrelson | Middle Georgia State University | joshua.harrelson@mga.edu | |
Mark Henderson | Clayton State University | 770-845-0528 | charleshenderson@clayton.edu |
Muhammad Inam | University of West Georgia | na | minam@westga.edu |
Avijit Kar | Abraham Baldwin Agricultural College | 229-391-5107 | akar@abac.edu |
Abdollah Khodkar | University of West Georgia | 678-839-4126 | akhodkar@westga.edu |
Sujin Kim | Savannah State University | 912-358-4302 | kims@savannahstate.edu |
Joris Kwakye | Gordon State College | 678-839-6489 | jkwakye@gordonstate.edu |
Joshua Lambert | Georgia Southern University | 912-344-3127 | joshualambert@georgiasouthern.edu |
Viktoriya Lanier | Middle Georgia State University | 478-934-3373 | viktoriya.lanier@mga.edu |
Bridgett Lee | Georgia Southern University | bhlee@georgiasouthern.edu | |
Patcharin Marion | Fort Valley State University | 478-825-6199 | tragoonsirisakp@fvsu.edu |
Robert McCurdy | Georgia Highlands College | rmccurdy@highlands.edu | |
Barry Monk | Middle Georgia State University | 478-471-2887 | barry.monk@mga.edu |
Tilahun Muche | Savannah State University | 912-358-4305 | muchet@savannahstate.edu |
Masoud Naghedolfeizi | Fort Valley State University | 478-825-6612 | feizim@fvsu.edu |
Gary Nelson | Georgia Gwinnett College | 678-691-7458 | gnelson@ggc.edu |
Eze Nwaogu | Atlanta Metropolitan State College | 404-756-4718 | enwaogu@atlm.edu |
Chinenye Ofodile | Albany State University | 229-430-2946 | chinenye.ofodile@asurams.edu |
Zephyrinus Okonkwo | Albany State University | Zephyrinus.Okonkwo@asurams.edu | |
Sarah Park | Georgia Gwinnett College | spark3@ggc.edu | |
Katherine Pinzon | Georgia Gwinnett College | kpinzon@ggc.edu | |
Floyd Vince Postell | Dalton State College | 706-272-4419 | vpostell@daltonstate.edu |
Kishore Pradhan | South Georgia State College | kishore.pradhan@sgsc.edu | |
Robert Pruvenok | Georgia State University | rpruvenok@gsu.edu | |
Laura Ralston | Georgia Highlands College | lralston@highlands.edu | |
Edward Redmond | University of North Georgia | ed.redmond@ung.edu | |
John Riggott | University of Georgia | jriggott@uga.edu | |
Lila Roberts | Clayton State University | 678-466-4404 | lilaroberts@clayton.edu |
Barry Rollins | University of West Georgia | 770-328-0202 | brollins@westga.edu |
Elham Sohrabi | University of West Georgia | esohrabi@westga.edu | |
Lawrence Ssebaggala | Dalton State College | lssebaggala@daltonstate.edu | |
Robert Staples | University of West Georgia | 678-839-4139 | rstaples@westga.edu |
Latriece Tanksley | Savannah State University | 912-358-3296 | tanksleyl@savannahstate.edu |
Michael Tiemeyer | Georgia Southern University | 912-344-2929 | mtiemeyer@georgiasouthern.edu |
Masahiko Uchida | Georgia Southern University | muchida@georgiasouthern.edu | |
Amanda Urquhart | Abraham Baldwin Agricultural College | 229-391-5124 | aurquhart@abac.edu |
Steven Wallace | Middle Georgia State University | 478-475-8624 | steven.wallace@mga.edu |
Lily Wang | Middle Georgia State University | lily.wang@mga.edu | |
Taylor Wars | Albany State University | 229-317-6883 | taylor.wars@asurams.edu |
Stanley Williams | Georgia Highlands College | 678-872-8099 | swilliam@highlands.edu |
James Woods | Atlanta Metropolitan State College | 404-788-4290 | jwoods7@hotmail.com |
Mohammad Yazdani | University of West Georgia | 678-839-4132 | myazdani@westga.edu |
Marwan Zabdawi | Gordon State College | mzabdawi@gordonstate.edu | |
Jianmin Zhu | Fort Valley State University | 478-827-3067 | zhuj@fvsu.edu |
Credit Hours
After completing this course the student will be able to:
Your final grade will be based on the following breakdown. Please note that each instructor may choose to make modifications.
The use of a calculator is required for this course:
The information and instructions in this course are designed for and geared towards the Texas Instruments Calculator, TI-83. The calculator tutorial supplied in this course is designed around the TI-83. Support or help from your instructor will not be provided for any other calculator. Therefore, it is in your best interest to make your calculator purchase the TI-83.