The first course in a two-semester sequence covering the fundamental principles and applications of chemistry designed for science majors. Topics to be covered include composition of matter, stoichiometry, periodic relations, and nomenclature.
Students enrolling in eCore lab science courses are advised to consult with transferring institution to determine transferability of course credits.
Important Lab Information (Fall 2023 only)
This course requires specific lab materials. You can obtain these materials on your own. Be sure to check the lab material list for all necessary materials.
Students will not be allowed to stay in the course without lab materials unless a different arrangement has been made with the instructor.
Lab Kit Cost - $40.00 ~ $120.00
(This price range is an estimate only. Most items can be found in the household.)
Name | Office | Phone | |
---|---|---|---|
Ali Akdeniz | Dalton State College | 706-272-4522 | aakdeniz@daltonstate.edu |
Ghazia Asif | University of West Georgia | 770-310-3061 | gasif@westga.edu |
Timothy Ayers | University of West Georgia | 404-962-3066 | tayers@westga.edu |
Jennifer Barber | Atlanta Metropolitan State College | 404-756-2792 | jbarber@atlm.edu |
Patrice Bell | Georgia Gwinnett College | pbell@ggc.edu | |
David Boatright | University of West Georgia | 678-839-6028 | dboatrig@westga.edu |
Rebecca Brosky | Dalton State College | rbrosky@daltonstate.edu | |
Sabitra Brush | University of North Georgia | 229-248-2500 | sabitra.brush@ung.edu |
Amy Cook | Georgia State University | acook52@gsu.edu | |
Cedrick Daphney | Atlanta Metropolitan State College | 404-840-4485 | cdaphney@atlm.edu |
Tina Davis | University of North Georgia | tina.davis@ung.edu | |
Bryson Dye | South Georgia State College | 912-260-4339 | bryson.dye@sgsc.edu |
Aubrey Dyer | Clayton State University | aubreydyer@clayton.edu | |
Suzanne Ellenberger | University of Georgia | Suzanne.Ellenberger@uga.edu | |
Neville Forlemu | Georgia Gwinnett College | nforlemu@ggc.edu | |
Anne Gaquere-Parker | University of West Georgia | 678-839-6026 | agaquere@westga.edu |
Linda Grisham | University of North Georgia | 770-880-5939 | linda.grisham@ung.edu |
Tzvetelin Iordanov | Georgia Southwestern State University | 229-931-2333 | tzvetelin.iordanov@gsw.edu |
Sharron Jenkins | Georgia Gwinnett College | sjenkin2@ggc.edu | |
Farooq Khan | University of West Georgia | 678-839-6027 | fkhan@westga.edu |
Nicholas Llewellyn | University of Georgia | nicholas.llewellyn@uga.edu | |
Ajay Mallia | Georgia Gwinnett College | amallia@ggc.edu | |
Michael May | Albany State University | 229-317-6848 | Michael.May@asurams.edu |
Morgan McConico | Abraham Baldwin Agricultural College | mmcconicolewis@abac.edu | |
Ken McGill | Georgia College and State University | 478-445-5271 | ken.mcgill@gcsu.edu |
Joshua Morris | Georgia Gwinnett College | 404-450-8047 | jmorris14@ggc.edu |
Cass Parker | Clayton State University | 404-880-6858 | cassparker@clayton.edu |
Angela Peters | Albany State University | angela.peters@asurams.edu | |
Shuvasree Ray | Albany State University | 229-317-6559 | Shuvasree.Ray@asurams.edu |
Misael Romero-Reyes | Georgia Gwinnett College | mromeroreyes@ggc.edu | |
Matthew Seivert | University of Georgia | mseivert@uga.edu | |
Michele Smith | Georgia Southwestern State University | michele.smith@gsw.edu | |
Kenneth Starks | Atlanta Metropolitan State College | kstarks@atlm.edu | |
Doug Stuart | University of West Georgia | 678-839-6022 | dstuart@westga.edu |
Cheryl Sundberg | Archive | 205-908-4896 | sundbergc@bellsouth.net |
Victor Vilchiz | Gordon State College | vvilchiz@gordonstate.edu | |
Omar Villanueva | Georgia Gwinnett College | 706-272-2194 | ovillanueva@ggc.edu |
Lori Wilson | University of North Georgia | lori.wilson@ung.edu | |
Katy Zimmermann | Georgia Gwinnett College | kzimmermann@ggc.edu |
Credit Hours
This course requires specific lab materials. You can obtain these materials on your own. Be sure to check the lab material list for all necessary materials.
Students will not be allowed to stay in the course without lab materials unless a different arrangement has been made with the instructor.
After completing this course, you will be able to
Your final grade will be based on the following breakdown. Please note that each instructor may choose to make modifications.
Calculator with scientific notation and log abilities
Please refer to the return policy for Lab Kits from eScience Labs