ECON 2105 is the study of how the economy, as a whole, functions. The course is intended to introduce students to concepts that will enable them to understand and analyze economic aggregates and evaluate economic policies.
Name | Office | Phone | |
---|---|---|---|
Aloysius Amin | Clayton State University | aloysiusamin@clayton.edu | |
Amy Eremionkhale | University of North Georgia | amy.eremionkhale@ung.edu | |
Richard Fendler | Georgia State University | rfendler@gsu.edu | |
Michael Gove | University of North Georgia | michael.gove@ung.edu | |
Melanie Hildebrandt | University of West Georgia | mhildebr@westga.edu | |
Nandan Jha | Valdosta State University | nkjha@valdosta.edu | |
Aaron Johnson | Albany State University | aaron.johnson@asurams.edu | |
Prathibha Joshi-Beck | Gordon State College | pjoshi@gordonstate.edu | |
Richard Kirk | Georgia State University | rkirk@gsu.edu | |
Jaehyuk Lee | East Georgia State College | jaehyuklee@ega.edu | |
Fady Mansour | Columbus State University | Mansour_fady@columbusstate.edu | |
Grace Onodipe | Georgia Gwinnett College | gonodipe@ggc.edu | |
Corey Pihera | Georgia State University | cpihera@gsu.edu | |
Joel Potter | University of North Georgia | joel.potter@ung.edu | |
Christy Rabern | University of West Georgia | crabern@westga.edu | |
Andrew Stephenson | Georgia Gwinnett College | astephe6@ggc.edu | |
Amanda Wilsker | Georgia Gwinnett College | awilsker@ggc.edu | |
Sara Wofford | University of West Georgia | swofford@westga.edu |
Credit Hours
After completing this course, you will be able to:
Your final grade will be based on the following breakdown. Please note that each instructor may choose to make modifications.
4-function calculator