This course emphasizes quantitative reasoning skills needed for informed citizens to understand the world around them. Topics include logic, basic probability, data analysis and modeling from data.
Name | Office | Phone | |
---|---|---|---|
Duane Benson | South Georgia State College | 912-381-0385 | duane.benson@sgsc.edu |
Holly Geiger | Middle Georgia State University | holly.geiger@mga.edu | |
Mark Henderson | Clayton State University | 770-845-0528 | chenderson5@mail.clayton.edu |
Jing Kersey | East Georgia State College | jkersey@ega.edu | |
Elliot Krop | Clayton State University | elliotkrop@clayton.edu | |
Joshua Lambert | Georgia Southern University | 912-344-3127 | joshualambert@georgiasouthern.edu |
Patti Lord | Abraham Baldwin Agricultural College | 229-220-5733 | patricia.lord@abac.edu |
Sonal Patel | University of West Georgia | 678-839-4123 | spatel@westga.edu |
Mohammad Yazdani | University of West Georgia | 678-839-4132 | myazdani@westga.edu |
Credit Hours
After completing this course, you will be able to: